film |
---|
.
.
.
.
.
.
- - . . . . . . Dalam televisi: - - Dalam radio : - - |
. . . . . . +... |
![]() |
1870-an |
Film dalam tahun 1951 melibatkan beberapa peristiwa yang signifikan.
Peristiwa
- Swedia - dipakai oleh pembuat film Italia Carlo Ponti dan Mario Soldati
Film dengan keuntungan tertinggi (A.S.)
Peringkat | Judul | Studio | Aktor | Keuntungan |
---|---|---|---|---|
1. | Quo Vadis | MGM | Robert Taylor , Deborah Kerr , Peter Ustinov , , , Finlay Currie | $11,902,000 [ 1 ] |
2. | Alice in Wonderland * | Disney | Kathryn Beaumont , Ed Wynn , Jerry Colonna , Richard Haydn , , , , Heather Angel | $7,196,000 [ 1 ] |
3. | Show Boat | MGM | Kathryn Grayson , Howard Keel , Ava Gardner , , Marge Champion , , Agnes Moorehead | $5,533,000 [ 1 ] |
4. | A Streetcar Named Desire | Warner Brothers | Vivien Leigh , Marlon Brando , Karl Malden , Kim Hunter | $4,800,000 [ 1 ] |
5. | David and Bathsheba | Fox | Gregory Peck , Susan Hayward | $4,720,000 [ 1 ] |
6. | An American in Paris | MGM | Gene Kelly , Leslie Caron , , , Nina Foch | $4,531,000 [ 1 ] |
7. | The African Queen | United Artists | Humphrey Bogart , Katharine Hepburn | $4,300,000 [ 1 ] |
8. | A Place in the Sun | Paramount | Montgomery Clift , Elizabeth Taylor , Shelley Winters , Raymond Burr | $4,213,000 [ 1 ] |
9. | Warner Brothers | Farley Granger , | $3,800,000 [ 1 ] | |
10. | MGM | Ava Gardner , James Mason | $3,500,000 [ 1 ] |
(*) Setelah penayangan ulang di bioskop
Debut Film
- Jeff Bridges -
- Charles Bronson - You're in the Navy Now
- Leslie Caron - An American in Paris
- John Cassavetes - Fourteen Hours
- James Dean -
- Lee Grant - Detective Story
- Audrey Hepburn - One Wild Oat
- Grace Kelly - Fourteen Hours
- Leonard Nimoy -
- William Shatner -
- Rod Steiger -