film |
---|
.
.
.
.
.
.
- - . . . . . . Dalam televisi: - - Dalam radio : - - |
. . . . . . +... |
![]() |
1870-an |
Tahun 1941 dalam film melibatkan beberapa peristiwa signifikan.
Film berkeuntungan tinggi (AS) [ 1 ]
Peringkat | Judul | Studio |
---|---|---|
1. | Sergeant York | Warner Bros. |
2. | MGM | |
3. | Paramount | |
4. | 20th Century Fox | |
5. | How Green Was My Valley | 20th Century Fox |
6. | MGM | |
7. | Paramount | |
8. | Paramount | |
9. | Keep 'Em Flying | Universal |
10. | Universal | |
11. | 20th Century Fox | |
12. | Ziegfeld Girl | MGM |
13. | Victor Schertzinger | Paramount |
14. | They Died with Their Boots On | Warner Bros. |
15. | Paramount | |
16. | MGM | |
17. | Universal | |
18. | MGM | |
19. | Shadow of the Thin Man | MGM |
20. | MGM |
Debut Film
- Cyd Charisse -
- Laird Cregar -
- -
- Ava Gardner -
- Charlton Heston -
- Deborah Kerr -
- Bruce Lee - Golden Gate Girl
- -
- Donna Reed -
- Frank Sinatra -
Referensi
- ^ Box Office Digest, March 1942