film |
---|
.
.
.
.
.
.
- - . . . . . . Dalam televisi: - - Dalam radio : - - |
. . . . . . +... |
Tahun 1940 dalam film melibatkan beberapa peristiwa signifikan, yang meliputi penayangan-penayangan dari film-film klasik Walt Disney Pinocchio dan Fantasia .
Film berkeuntungan tinggi (AS) [ 1 ]
Peringkat | Judul | Studio | Keuntungan |
---|---|---|---|
1. | Rebecca | United Artists | $6,000,000 |
2. | MGM | $5,000,000 | |
3. | The Great Dictator | United Artists | $5,000,000 |
4. | MGM | $3,494,000 | |
5. | The Philadelphia Story | MGM | $3,259,000 |
6. | MGM | $3,150,000 | |
7. | Andy Hardy Meets Debutante | MGM | $2,623,000 |
8. | The Grapes of Wrath | 20th Century-Fox | $2,500,000 |
9. | Kitty Foyle | RKO | $2,385,000 |
10. | Comrade X | MGM | $2,079,000 |
11. | My Favorite Wife | RKO | $2,057,000 |
12. | Warner Bros. | $2,000,000 | |
13. | Down Argentine Way | 20th Century-Fox | $2,000,000 |
14. | Road to Singapore | Paramount | $1,600,000 |
* Setelah perilisan ulang teatrikal
Debut
Referensi
- ^ Box Office Digest, April 1941, p. 18