film |
---|
.
.
.
.
.
.
- - . . . . . . Dalam televisi: - - Dalam radio: - - |
. . . . . . +... |
![]() |
1870-an |
Dalam tahun 1929 , terdapat beberapa film signifikan.
Film dengan keuntungan tertinggi
Peringkat | Judul | Keuntungan |
---|---|---|
1. | Gold Diggers of Broadway | $5,250,000 |
2. | $3,200,000 | |
3. | The Cock-Eyed World | $2,600,000 |
4. | $2,100,000 | |
5. | The Desert Song | $2,000,000 |
6. | $1,900,000 | |
7. | The Cocoanuts | $1,800,000 |
8. | In Old Arizona | $1,500,000 |
9. | The Love Parade | $1,500,000 |
10. | $1,400,000 | |
11. | Disraeli | |
12. | The Broadway Melody | |
13. | ||
14. | ||
15. | ||
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | They Had to See Paris | |
28. | ||
29. | ||
30. | The Divine Lady | |
31. | ||
32. | Madame X | |
33. | ||
34. | Bulldog Drummond |
Debut film
- Paulette Goddard - Berth Marks
- Betty Grable -
- Peter Lorre -
- Jeanette MacDonald - The Love Parade
- Ray Milland - Piccadilly
- Paul Muni - The Valiant
- Ginger Rogers -
- -
- Johnny Weissmuller -