Kanada pada
Olimpiade |
|
---|---|
![]() |
|
Kode IOC | CAN |
KON | |
Situs web |
www
|
Medali |
|
Penampilan Musim Panas | |
|
|
Penampilan Musim Dingin | |
Penampilan terkait lainnya | |
Olimpiade Interkala |


Berikut ini adalah daftar pembawa bendera yang mewakili Kanada pada Olimpiade. [ 1 ] [ 2 ]
Acara pembukaan
Para pembawa bendera membawa bendera nasional negara mereka pada acara pembukaan Permainan Olimpiade .
# | Tahun acara | Musim | Pembawa bendera | Olahraga | |
---|---|---|---|---|---|
48 | 2020 | Musim panas | dan | Basket dan Rugbi tujuh | |
47 | 2018 | Musim dingin | dan | Seluncur indah | |
46 | Musim panas | Senam | [ 3 ] | ||
45 | 2014 | Musim dingin | Hayley Wickenheiser | Hoki | |
44 | 2012 | Musim panas | Triatlon | ||
43 | 2010 | Musim dingin | Seluncur cepat | ||
42 | 2008 | Musim panas | Kayak | ||
41 | 2006 | Musim dingin | Hoki | ||
40 | 2004 | Musim panas | Judo | ||
39 | 2002 | Musim dingin | Seluncur cepat | ||
38 | 2000 | Musim panas | |||
37 | 1998 | Musim dingin | Ski gaya bebas | ||
36 | 1996 | Musim panas | |||
35 | 1994 | Musim dingin | Seluncur indah | ||
34 | 1992 | Musim panas | |||
33 | 1992 | Musim dingin | |||
32 | 1988 | Musim panas | Renang indah | ||
31 | 1988 | Musim dingin | Seluncur indah | ||
30 | 1984 | Musim panas | [ 4 ] | Renang | |
29 | 1984 | Musim dingin | Seluncur cepat | ||
[ NB 1 ] | 1980 | Musim panas | [ 5 ] | ||
28 | 1980 | Musim dingin | Ski alpen | ||
27 | 1976 | Musim panas | |||
26 | 1976 | Musim dingin | Ski alpen | ||
25 | 1972 | Musim panas | Judo | ||
24 | 1972 | Musim dingin | Seluncur indah | ||
23 | 1968 | Musim panas | Dayung | ||
22 | 1968 | Musim dingin | Ski alpen | ||
21 | 1964 | Musim panas | |||
20 | 1964 | Musim dingin | Seluncur cepat | ||
19 | 1960 | Musim panas | Anggar | ||
18 | 1960 | Musim dingin | Seluncur indah | ||
17 | 1956 | Musim panas | |||
16 | 1956 | Musim dingin | Seluncur indah | ||
15 | 1952 | Musim panas | |||
14 | 1952 | Musim dingin | Seluncur cepat | ||
13 | 1948 | Musim panas | |||
12 | 1948 | Musim dingin | Hoki | ||
[ NB 2 ] | Musim panas | tidak ada | Ditunda karena Perang Dunia II | ||
[ NB 2 ] | Musim dingin | tidak ada | Ditunda karena Perang Dunia II | ||
[ NB 2 ] | Musim panas | tidak ada | Ditunda karena Perang Dunia II | ||
[ NB 2 ] | 1940 | Musim dingin | tidak ada | Ditunda karena Perang Dunia II | |
11 | 1936 | Musim panas | |||
10 | 1936 | Musim dingin | Hoki | ||
9 | 1932 | Musim panas | Tinju | ||
8 | 1932 | Musim dingin | Hoki | ||
7 | 1928 | Musim panas | Dayung | ||
6 | 1928 | Musim dingin | Hoki | ||
5 | 1924 | Musim panas | |||
4 | 1924 | Musim dingin | Hoki | ||
3 | 1920 | Musim panas | |||
[ NB 2 ] | 1916 | Musim panas | tidak ada | Ditunda karena Perang Dunia I | |
2 | 1912 | Musim panas | |||
1 | 1908 | Musim panas |
Acara penutupan
Para pembawa bendera membawa bendera nasional negara mereka pada acara penutupan Permainan Olimpiade .
# | Tahun acara | Musim | Pembawa bendera | Olahraga | |
---|---|---|---|---|---|
48 | 2020 | Musim panas | Dekatlon | ||
47 | 2018 | Musim dingin | |||
46 | 2016 | Musim panas | Renang | ||
45 | 2014 | Musim dingin |
|
Bobsleigh | [ 6 ] |
44 | 2012 | Musim panas | Sepak bola | ||
43 | 2010 | Musim dingin | Seluncur indah | ||
42 | 2008 | Musim panas | Senam trampolin | ||
41 | 2006 | Musim dingin | Seluncur cepat | ||
40 | 2004 | Musim panas | |||
39 | 2002 | Musim dingin |
|
Figure skating | [ 7 ] |
38 | 2000 | Musim panas | Triatlon | ||
37 | 1998 | Musim dingin | Seluncur cepat | ||
36 | 1996 | Musim panas |
|
Dayung | [ 8 ] |
35 | 1994 | Musim dingin | Biatlon | ||
24 | 1992 | Musim panas | Dayung | [ 9 ] | |
34 | 1992 | Musim dingin | |||
33 | 1988 | Musim panas | Lennox Lewis | Tinju | |
32 | 1988 | Musim dingin | Ski alpen | [ 10 ] | |
31 | 1984 | Musim panas | Menembak | [ 11 ] [ 12 ] | |
30 | 1984 | Musim dingin | Bobsleigh | [ 13 ] | |
[ NB 3 ] | 1980 | Musim panas | tidak ada | Kanada memboikot Olimpiade tersebut | |
29 | 1980 | Musim dingin | Seluncur cepat | [ 14 ] | |
28 | 1976 | Musim panas | [ 15 ] | ||
27 | 1976 | Musim dingin | Seluncur cepat | [ 16 ] | |
26 | 1972 | Musim panas | [ 17 ] | ||
? | 1972 | Musim dingin | |||
24 | 1968 | Musim panas | Renang | [ 18 ] | |
? | 1968 | Musim dingin | |||
? | 1964 | Musim panas | |||
? | 1964 | Musim dingin | |||
20 | 1960 | Musim panas | [ 19 ] | ||
19 | 1960 | Musim dingin | Seluncur indah | [ 20 ] | |
? | 1956 | Musim panas | |||
17 | 1956 | Musim dingin | Ski alpen | [ 21 ] | |
? | 1952 | Musim panas | |||
? | 1952 | Musim dingin |
Lihat pula
Catatan kaki
Referensi
- ^ Canada . Olympics at Sport-Reference.com. Sports Reference LLC. Accessed 25 October 2011.
- ^ "Canadian Olympic Flag Bearers" . TSN . Diakses tanggal July 8, 2012 .
- ^ Hossain, Asif (21 July 2016). "MacLennan to lead Team Canada as flag bearer at Rio 2016 Opening Ceremony" . . Diakses tanggal 21 July 2016 .
- ^ "Los Angeles 1984" . Team Canada - Official 2018 Olympic Team Website (dalam bahasa American English). 2011-08-10 . Diakses tanggal 2018-11-09 .
- ^ "Photos: 50 years of Canada's Summer Olympics flag bearers" . Vancouver Sun.
- ^ "Humphries and Moyse named Canada's flag bearers for Olympic closing ceremony | Globalnews.ca" . 2014-02-23.
- ^ "James Worrall Flag Bearer Award" . Petro-Canada. Diarsipkan dari asli tanggal 2016-03-04 . Diakses tanggal July 29, 2012 .
- ^ Canadian Press (August 17, 2000). "Association says Brunet was "first" choice" . Canoe.ca . Diakses tanggal August 3, 2012 . [ pranala nonaktif permanen ]
- ^ Andrew Bucholtz (July 5, 2012). "Silken Laumann's inspiring comeback from a gruesome leg injury" . Yahoo! Sports . Diakses tanggal August 3, 2012 .
- ^ Lindsey Craig (February 28, 2010). "Rochette, Bilodeau could carry flag on Sunday" . July 29, 2012 . CBC Sports.
- ^ "1984 Los Angeles: Linda Thom - Did You Know?" . Olympic Magazine . CBC Digital Archives. July 1, 2004. Diarsipkan dari asli tanggal January 15, 2013 . Diakses tanggal August 11, 2012 .
- ^ Mike Rabun (August 14, 1984). "Golden Games end with glitter" . Ottawa Citizen . United Press International. hlm. 1 . Diakses tanggal August 11, 2012 .
- ^ "1984 Sarajevo" . Canadian Olympic Committee. 2013.
- ^ "Sylvia Burka" . Olympedia . Diakses tanggal 1 September 2020 .
- ^ Gary Kingston (August 8, 2012). " '76 Olympian Greg Joy happy to see 'complete set' for Canadian high jumpers" . Vancouver Sun . Diarsipkan dari asli tanggal 2018-09-21 . Diakses tanggal August 11, 2012 .
- ^ "1976 Innsbruck" . Canadian Olympic Committee. 2013.
- ^ "1972 Munich" . Canadian Olympic Committee. 2013 . Diakses tanggal 23 February 2014 .
- ^ "Ralph Hutton" . Olympedia . Diakses tanggal 1 September 2020 .
- ^ "Sig Ohlemann" . Olympedia . Diakses tanggal 1 September 2020 .
- ^ "Robert Paul" . Olympedia . Diakses tanggal 1 September 2020 .
- ^ "André Bertrand" . Olympedia . Diakses tanggal 1 September 2020 .