Bandar Udara Internasional Pudong Shanghai
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
Informasi | |||||||||||||||||||||||||||
Jenis | Publik | ||||||||||||||||||||||||||
Pemilik/Pengelola | |||||||||||||||||||||||||||
Melayani | Shanghai | ||||||||||||||||||||||||||
Lokasi | Pudong , Shanghai, Cina | ||||||||||||||||||||||||||
Dibuka | 1 Oktober 1999 | ||||||||||||||||||||||||||
Maskapai penghubung | |||||||||||||||||||||||||||
Maskapai utama | Hainan Airlines | ||||||||||||||||||||||||||
Ketinggian dpl | 4 mdpl | ||||||||||||||||||||||||||
Koordinat | 31°08′36″N 121°48′19″E / 31.14333°N 121.80528°E | ||||||||||||||||||||||||||
Situs web |
www
|
||||||||||||||||||||||||||
Peta | |||||||||||||||||||||||||||
Landasan pacu | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Statistik (2023) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Sumber:
|
Bandar Udara Internasional Pudong Shanghai ( IATA : PVG , ICAO : ZSPD ) adalah bandar udara internasional utama yang melayani Shanghai , kota dengan jumlah penduduk terbesar di Tiongkok , dan juga merupakan pusat penerbangan utama di Asia Timur .
Shanghai Pudong adalah hub internasional tersibuk di Tiongkok, dan sekitar setengah dari total lalu lintas penumpangnya adalah penumpang internasional. [ 1 ] Bandara Pudong terhubung ke Bandara Hongqiao Shanghai melalui Metro Shanghai dan Kereta Maglev Shanghai melalui Stasiun Bandara Internasional Pudong. Terdapat pula bus bandara yang menghubungkan bandara ke penjuru kota.
Maskapai penerbangan
Penumpang
Maskapai | Tujuan |
---|---|
9 Air | Guangzhou |
Aeroflot | Moscow-Sheremetyevo |
AirAsia | Kota Kinabalu |
AirAsia Philippines | Manila |
AirAsia X | Kuala Lumpur |
Air Canada | Vancouver |
Air China | Bangkok-Suvarnabhumi, Barcelona, Bazhong, Beijing-Capital, Beijing-Daxing, Changchun, Chengdu-Shuangliu, Chengdu-Tianfu, Chongqing, Daqing, Frankfurt, Fukuoka, Guangzhou, Guilin, Guiyang, Haikou, Hanoi, Harbin, Hohhot, Huizhou, Jiamusi, Kunming, Lanzhou, London-Gatwick, Milan-Malpensa, Munich, Nagoya-Centrair, Osaka-Kansai, Sendai, Shenzhen, Singapore, Taipei-Taoyuan, Tianjin, Tokyo-Narita, Ürümqi, Xi'an, Xilinhot, Xining, Yinchuan, Zhanjiang, Zhuhai |
Air France | Paris-Charles de Gaulle |
Air Macau | Macau |
Air New Zealand | Auckland |
Air Serbia | Belgrade |
All Nippon Airways | Osaka-Kansai, Tokyo-Haneda, Tokyo-Narita |
American Airlines | Dallas/Fort Worth |
Asiana Airlines | Seoul-Incheon |
Batik Air Malaysia | Kuala Lumpur |
Beijing Capital Airlines | Bangkok-Suvarnabhumi, Xishuangbanna |
British Airways | London-Heathrow |
Cathay Pacific | Hong Kong |
Cebu Pacific | Manila |
Chengdu Airlines | Chengdu-Shuangliu |
China Airlines | Kaohsiung, Taipei-Taoyuan |
China Eastern Airlines |
Amsterdam, Ankang, Auckland, Baise, Bangkok-Suvarnabhumi, Beihai, Beijing-Daxing, Bole, Brisbane, Busan, Cairo, Cebu, Changsha, Chaoyang, Chengdu-Shuangliu, Chengdu-Tianfu, Chiang Mai, Chifeng, Chongqing, Colombo, Daegu, Dali, Dalian, Datong, Dazhou, Denpasar/Bali, Dubai-International, Ezhou, Frankfurt, Fukuoka, Fuyang, Fuzhou, Ganzhou, Guangzhou, Guiyang, Hami, Hanamaki, Handan, Hanoi, Harbin, Hefei, Heihe, Hiroshima, Ho Chi Minh City, Hohhot, Hong Kong, Huai'an, Istanbul, Jakarta-Soekarno-Hatta, Jeju, Jiagedaqi, Jiamusi, Jiayuguan, Jieyang, Jinan, Jinggangshan, Jingzhou, Jinzhou, Kagoshima, Kashgar, Kazan, Komatsu, Korla, Kuala Lumpur, Kunming, Lanzhou, Lhasa, Lijiang, Linyi, Liping, Liuzhou, London-Gatwick, London-Heathrow, Los Angeles, Lüliang, Luoyang, Macau, Madrid, Malé, Manado, Mangshi, Manila, Manzhouli, Melbourne, Moscow-Sheremetyevo, Nagasaki, Nagoya-Centrair, Naha, Nanchang, Nanchong, Nanjing, Nanning, New York-JFK, Niigata, Okayama, Ordos, Osaka-Kansai, Panzhihua, Paris-Charles de Gaulle, Phnom Penh, Qingdao, Qionghai, Qiqihar, Quanzhou, Riyadh, Rome-Fiumicino, Saint Petersburg, San Francisco, Sanya, Sapporo-Chitose, Seoul-Incheon, Shennongjia, Shenyang, Shenzhen, Shijiazhuang, Shizuoka, Siem Reap, Singapore, Surabaya, Sydney, Taipei-Taoyuan, Taiyuan, Tianjin, Tokyo-Haneda, Tokyo-Narita, Tonghua, Toronto-Pearson, Ürümqi, Venice, Wenzhou, Wuhan, Xiamen, Xi'an, Xichang, Xingyi, Xining, Xinyang, Xishuangbanna, Yangon, Yanji, Yantai, Yibin, Yichang, Yichun (Heilongjiang), Yining, Yongzhou, Yuncheng, Zhangjiakou, Zhanjiang, Zhaotong, Zhengzhou, Zhuhai, Zunyi-Maotai, Zunyi-Xinzhou
Musiman: Adelaide, Cairns, Perth |
China Express Airlines | Chongqing |
China Southern Airlines | Beijing-Daxing, Changbaishan, Changchun, Changsha, Chengdu-Tianfu, Dailan, Dandong, Daqing, Fukuoka, Guangzhou, Guiyang, Haikou, Harbin, Ho Chi Minh City, Jieyang, Kashgar, Kunming, Lanzhou, Mianyang, Nagoya-Centrair, Nanning, Nanyang, Osaka-Kansai, Qingdao, Sanya, Seoul-Incheon, Shenyang, Shenzhen, Taipei-Taoyuan Tokyo-Narita, Ürümqi, Wuhan, Zhengzhou, Zhuhai |
China United Airlines | Baicheng, Beijing-Daxing, Foshan, Shijiazhuang |
Chongqing Airlines | Chongqing |
Guiyang | |
Dalian Airlines | Dalian |
Delta Air Lines | Detroit, Los Angeles, Seattle/Tacoma |
Donghai Airlines | Shenzhen |
Egyptair | Cairo |
Emirates | Dubai-International |
Ethiopian Airlines | Addis Ababa |
Etihad Airways | Abu Dhabi |
EVA Air | Kaohsiung, Taipei-Taoyuan |
Finnair | Helsinki |
Garuda Indonesia | Jakarta-Soekarno-Hatta |
Hainan Airlines | Beijing-Capital, Brussels, Changsha, Chengdu-Tianfu, Chongqing, Dalian, Guangzhou, Haikou, Shenzhen, Xi'an |
Hebei Airlines | Shijiazhuang |
Himalaya Airlines | Kathmandu |
Hong Kong Airlines | Hong Kong |
Japan Airlines | Nagoya-Centrair, Osaka-Kansai, Tokyo-Haneda, Tokyo-Narita |
Jetstar Japan | Tokyo-Narita |
Jin Air | Jeju |
Juneyao Airlines | Asahikawa, Athens, Bangkok-Don Mueang, Bangkok-Suvarnabhumi, Bayannur, Beihai, Bijie, Changbaishan, Changchun, Changsha, Changzhi, Chenzhou, Chiang Mai, Chifeng, Chongqing, Dalian, Denpasar/Bali, Dunhuang, Fukuoka, Fuzhou, Guilin, Guiyang, Guyuan, Haikou, Hailar, Hanoi, Hanzhong, Harbin, Helsinki, Ho Chi Minh City, Hong Kong, Huizhou, Jeju, Jinchang, Kalibo, Kaohsiung, Kunming, Lanzhou, Lijiang, Linfen, Longyan, Macau, Manchester, Melbourne, Nagoya-Centrair, Naha, Nanning, Osaka-Kansai, Penang, Phuket, Qingdao, Sanming, Sanya, Sapporo-Chitose, Shaoguan, Shenyang, Shenzhen, Shouzhou, Singapore, Songyuan, Taipei-Taoyuan, Taiyuan, Tianjin, Tokyo-Haneda, Tokyo-Narita, Tongren, Ürümqi, Vladivostok, Wuhan, Xiamen, Xi'an, Xishuangbanna, Yinchuan, Yingkou, Yueyang, Yulin (Shaanxi), Zhangjiajie, Zhangye, Zhengzhou, Zhongwei |
KLM | Amsterdam |
Korean Air | Busan, Seoul-Incheon |
Kunming Airlines | Kunming, Lijiang, Xishuangbanna |
Loong Air | Aksu, Yinchuan |
Lucky Air | Lijiang |
Lufthansa | Frankfurt, Munich |
Mahan Air | Tehran-Imam Khomeini |
Malaysia Airlines | Kuala Lumpur |
Peach | Osaka-Kansai, Tokyo-Haneda |
Philippine Airlines | Manila |
Tashkent | |
Qatar Airways | Doha |
Qingdao Airlines | Qingdao |
Charter: Caticlan | |
S7 Airlines | Irkutsk, Vladivostok |
Shandong Airlines | Harbin, Qingdao, Xiamen |
Shanghai Airlines | Anshan, Bangkok-Suvarnabhumi, Baotou, Budapest, Busan, Casablanca, Changchun, Changsha, Chengdu-Shuangliu, Chengdu-Tianfu, Chongqing, Dalian, Fukuoka, Fuyang, Guilin, Guiyang, Haikou, Hailar, Harbin, Hengyang, Hong Kong, Karamay, Kota Kinabalu, Kuala Lumpur, Kunming, Lanzhou, Lianyungang, Linyi, Macau, Marseille, Mianyang, Mudanjiang, Nagoya-Centrair, Nanning, Ningbo, Ordos, Osaka-Kansai, Phuket, Qinhuangdao, Rizhao, Sanya, Seoul-Incheon, Shenyang, Taipei-Songshan, Tangshan, Tianjin, Tokyo-Haneda, Tongliao, Toyama, Ürümqi, Wanzhou, Wenzhou, Wuzhou, Xining, Xinzhou, Yichang, Yinchuan, Zhangjiajie, Zhanjiang, Zhengzhou |
Shenzhen Airlines | Shenzhen |
Sichuan Airlines | Chengdu-Shuangliu, Chengdu-Tianfu, Chongqing, Hailar, Harbin, Kunming, Sanya, Ürümqi, Xi'an |
Singapore Airlines | Singapore |
Phnom Penh | |
Spring Airlines | Bangkok-Don Mueang, Bangkok-Suvarnabhumi, Busan, Changbaishan, Changchun, Changde, Changsha, Chengdu-Tianfu, Chiang Mai, Chongqing, Dalian, Dongying, Enshi, Fukuoka, Guangyuan, Guangzhou, Guilin, Harbin, Heze, Ho Chi Minh City, Hong Kong, Huaihua, Ibaraki, Jeju, Jieyang, Kunming, Lanzhou, Lijiang, Macau, Mianyang, Mohe, Nagoya-Centrair, Naha, Osaka-Kansai, Phuket, Qianjiang, Qingyang, Saga, Sanya, Sapporo-Chitose, Seoul-Incheon, Shenyang, Shihezi, Shiyan, Singapore, Taipei-Taoyuan, Taiyuan, Takamatsu, Tongliao, Tokyo-Haneda, Tokyo-Narita, Weihai, Wenshan, Wulong, Xi'an, Xishuangbanna, Yulin (Guangxi), Zhengzhou, Zunyi-Xinzhou |
Spring Airlines Japan | Tokyo-Narita |
Suparna Airlines | Changsha, Dalian, Guilin, Guiyang, Harbin, Langzhong, Qingdao, Zhengzhou |
Swiss International Air Lines | Zürich |
Thai AirAsia | Bangkok-Don Mueang |
Thai AirAsia X | Bangkok-Don Mueang |
Thai Airways International | Bangkok-Suvarnabhumi |
Thai Lion Air | Bangkok-Don Mueang |
Thai Vietjet Air | Bangkok-Suvarnanbhumi |
Tianjin Airlines | Dalian, Tianjin, Weihai |
Turkish Airlines | Istanbul |
Uni Air | Taipei-Songshan |
United Airlines | Los Angeles, San Francisco |
VietJet Air | Ho Chi Minh City, Nha Trang |
Vietnam Airlines |
Hanoi, Ho Chi Minh City, Nha Trang
Charter: Phu Quoc |
West Air | Chongqing |
XiamenAir | Beijing-Daxing, Fuzhou |
Kargo
Maskapai | Tujuan |
---|---|
Air China Cargo | Amsterdam, Anchorage, Beijing-Capital, Chengdu-Shuangliu, Chicago-O'Hare, Chongqing, Copenhagen, Dallas/Fort Worth, Frankfurt, Jakarta-Soekarno-Hatta, Liége, Los Angeles, New York-JFK, Novosibirsk, Osaka-Kansai, Taipei-Taoyuan, Tianjin, Tokyo-Narita, Zaragoza, Zhengzhou |
ANA Cargo | Naha, Osaka-Kansai, Tokyo-Narita |
Asiana Cargo | Seoul-Incheon |
Chongqing, Liége, Singapore | |
Cargolux | Luxembourg |
Cathay Cargo | Chengdu-Shuangliu, Chongqing, Hong Kong, Xiamen, Zhengzhou |
China Airlines Cargo | Taipei-Taoyuan |
China Cargo Airlines | Amsterdam, Anchorage, Atlanta, Bangkok-Suvarnabhumi, Budapest, Chengdu-Shuangliu, Chicago-O'Hare, Chongqing, Dallas/Fort Worth, Dhaka, Frankfurt, Hong Kong, Los Angeles, Milan-Malpensa, Osaka-Kansai, Paris-Charles de Gaulle, Seattle/Tacoma, Seoul-Incheon, Shenzhen, Singapore, St. Louis, Taipei-Taoyuan, Tianjin, Tokyo-Narita, Vancouver, Zaragoza |
China Postal Airlines | Beijing-Capital, Guangzhou, Nanjing, Osaka-Kansai, Tianjin, Tokyo-Narita, Xiamen |
China Southern Cargo | Amsterdam, Anchorage, Chicago-O'Hare, Frankfurt, Los Angeles, Osaka-Kansai, Vienna, Zhengzhou |
CMA CGM Air Cargo | Paris-Charles de Gaulle |
DHL Aviation
dioperasikan oleh AeroLogic |
Leipzig/Halle |
DHL Aviation
dioperasikan oleh Air Hong Kong |
Hong Kong |
DHL Aviation
dioperasikan oleh Atlas Air |
Anchorage, Baku, Dubai-International, Zhengzhou |
DHL Aviation
dioperasikan oleh Kalitta Air |
Anchorage, Chicago-O'Hare |
DHL Aviation
dioperasikan oleh Polar Air Cargo |
Anchorage, Cincinnati, Los Angeles, Nagoya-Centrair, Seoul-Incheon, Tokyo-Narita |
DHL Aviation
dioperasikan oleh Southern Air |
Anchorage, Chicago-O'Hare |
Emirates SkyCargo | Dubai-Al Maktoum, Mumbai |
Ethiopian Cargo | Addis Ababa, Bangalore |
Etihad Cargo | Abu Dhabi, Chennai, Delhi, Karachi, Lahore, Mumbai |
EVA Air Cargo | Taipei-Taoyuan |
FedEx Express | Anchorage, Beijing-Capital, Delhi, Dubai-International, Guangzhou, Manila, Memphis, Oakland, Osaka-Kansai, Tokyo-Narita |
Garuda Cargo | Jakarta-Soekarno-Hatta |
Hong Kong Air Cargo | Hong Kong, Xiamen |
Tehran-Imam Khomeini | |
JAL Cargo | Nagoya-Centrair, Tokyo-Narita |
Korean Air Cargo |
Anchorage, Atlanta, New York-JFK, Seoul-Incheon, Toronto-Pearson
Musiman: Cheongju |
Lufthansa Cargo | Frankfurt, Krasnoyarsk, Novosibirsk, Seoul-Incheon |
MASkargo | Kota Kinabalu, Kuala Lumpur, Kuching, Penang, Sydney |
Almaty, Istanbul | |
National Airlines | Anchorage, Los Angeles |
Nippon Cargo Airlines | Tokyo-Narita |
Xi'an | |
Qantas Freight | Anchorage, Bangkok-Suvarnabhumi, Chicago-O'Hare, Chongqing, New York-JFK, Sydney |
Qatar Cargo | Doha |
Bangkok-Suvarnabhumi, Jeddah, Riyadh | |
Beijing-Capital, Harbin, Shenzhen | |
Silk Way Airlines | Baku |
Singapore Airlines Cargo | Singapore |
Suparna Airlines Cargo | Aktobe, Anchorage, Bangkok-Suvarnabhumi, Beijing-Capital, Chengdu-Shuangliu, Chicago-O'Hare, Chongqing, Dhaka, Guangzhou, Hahn, Hangzhou, Hong Kong, Luxembourg, Munich, Nagoya-Centrair, Novosibirsk, Osaka-Kansai, Prague, Shenzhen, Shijiazhuang, Singapore, Wuxi |
Turkish Cargo | Almaty, Bishkek, Istanbul |
UPS Airlines | Anchorage, Cologne/Bonn, Louisville, Osaka-Kansai, Seoul-Incheon, Tokyo-Narita, Warsaw-Chopin |
Uzbekistan Airways Cargo | Ostrava |
Akses transportasi
Kereta maglev

Mulai beroperasi pada tanggal 29 Januari 2004, sebagai kereta maglev kecepatan tinggi komersial pertama di dunia, Kereta Maglev Shanghai menghubungkan Bandara Internasional Pudong dengan Stasiun metro Jalan Longyang , di mana penumpang dapat melakukan transfer ke Jalur 2, Jalur 7, Jalur 16, dan Jalur 18. Perjalanan sejauh 30 km dari stasiun Stasiun metro Jalan Longyang ke Bandara Internasional Pudong biasanya memakan waktu sekitar delapan menit, dengan kecepatan maksimum mencapai 431 km/jam. Kereta maglev ini beroperasi setiap 15 menit; oleh karena itu penumpang diperkirakan akan tiba dalam waktu kurang dari 25 menit, termasuk waktu tunggu.
Semua gerbong kereta dilengkapi dengan rak dan ruang khusus untuk bagasi.
Metro

Metro Shanghai juga menyediakan layanan antara stasiun Bandara Internasional Pudong dan stasiun Jalan Longyang , Lujiazui , Lapangan Rakyat , dan Bandara Internasional Hongqiao yang merupakan bandara domestik utama di Shanghai, serta Stasiun Kereta Api Hongqiao Shanghai . Jalur 2 adalah bagian dari jaringan Metro Shanghai, oleh karena itu tidak seperti Maglev, transfer antar jalur di dalam jaringan metro secara gratis dapat dilakukan
Harga dan kecepatan kereta metro jauh lebih rendah dibandingkan Maglev. Perjalanan ke Lapangan Rakyat di pusat kota biasanya memakan waktu lebih dari satu jam, sedangkan perjalanan ke Bandara Internasional Hongqiao memakan waktu sekitar 1,5 jam.
Layanan reguler antara stasiun Xujing Timur dan Bandara Pudong dimulai pada bulan April 2019, [ 2 ] ini memungkinkan penumpang mencapai pusat kota tanpa harus berpindah jalur lagi. Layanan reguler sepenuhnya menggantikan layanan ekspansi timur independen pada bulan Oktober tahun yang sama ketika rangkaian kereta empat gerbong khusus untuk layanan tersebut diubah menjadi rangkaian kereta delapan gerbong untuk layanan reguler. [ 3 ]
Jalan raya
- Utara: Jalan Raya S1 Yingbin dan Jalan Layang Huaxia
- Selatan: Jalan Raya Shanghai–Jiaxing–Huzhou dan Jalan Raya Lingkar Shanghai G1501
Lihat pula
Referensi
- ^ "From obscurity, Guangzhou and Shanghai Pudong airports move up rankings" . CAPA .
- ^ "New routes for Line 2 following upgrades" . SHINE (dalam bahasa Inggris) . Diakses tanggal 2024-05-01 .
- ^ "Farewell to four-carriage trains" . SHINE (dalam bahasa Inggris) . Diakses tanggal 2024-05-01 .
Pranala luar
- Situs web resmi Shanghai Airport (Tionghoa)
- Situs web resmi Shanghai Airport (Inggris)
- Kondisi cuaca di Bandar Udara Internasional Pudong Shanghai (ZSPD) dari Administrasi Kelautan dan Atmosfer Nasional Amerika Serikat
- Catatan kecelakaan di Bandar Udara Internasional Pudong Shanghai di situs web Aviation Safety Network