Episode
No.
total |
No.
musim |
Judul | Sutradara | Penulis skenario | Tanggal tayang asli |
Penonton AS
(juta) |
---|---|---|---|---|---|---|
46 | 1 | "The Innocents" | Thomas J. Wright | Michael Duggan | 2 Oktober 1998 | 5.17 [ 1 ] [ nb 1 ] |
47 | 2 | "Exegesis" | Ralph Hemecker | Chip Johannessen | 9 Oktober 1998 | 4.47 [ 2 ] |
48 | 3 | "TEOTWAWKI" | Thomas J. Wright | Chris Carter & Frank Spotnitz | 16 Oktober 1998 | 4.77 [ 3 ] |
49 | 4 | "Closure" | Daniel Sackheim | Larry Andries | 23 Oktober 1998 | 5.07 [ 3 ] |
50 | 5 | " ...Thirteen Years Later " | Thomas J. Wright | Michael R. Perry | 30 Oktober 1998 | 5.37 [ 4 ] |
51 | 6 | "Skull and Bones" | Paul Shapiro | Chip Johannessen & Ken Horton | 6 November 1998 | 5.07 [ 5 ] |
52 | 7 | "Through a Glass Darkly" | Thomas J. Wright | Patrick Harbinson | 13 November 1998 | 5.07 [ 4 ] |
53 | 8 | "Human Essence" | Thomas J. Wright | Michael Duggan | 11 Desember 1998 | 4.37 [ 4 ] |
54 | 9 | "Omertà" | Paul Shapiro | Michael R. Perry | 18 Desember 1998 | 4.77 [ 6 ] |
55 | 10 | "Borrowed Time" | Dwight Little | Chip Johannessen | 15 Januari 1999 | 5.27 [ 6 ] |
56 | 11 | " Collateral Damage " | Thomas J. Wright | Michael R. Perry | 22 Januari 1999 | 5.77 [ 6 ] |
57 | 12 | "The Sound of Snow" | Paul Shapiro | Patrick Harbinson | 5 Februari 1999 | 4.67 [ 6 ] |
58 | 13 | "Antipas" | Thomas J. Wright | Chris Carter & Frank Spotnitz | 12 Februari 1999 | 4.57 [ 7 ] |
59 | 14 | "Matryoshka" | Arthur Forney | Erin Maher & Kay Reindl | 19 Februari 1999 | 4.57 [ 7 ] |
60 | 15 | "Forcing the End" | Thomas J. Wright | Marjorie David | 19 Maret 1999 | 4.08 [ 7 ] |
61 | 16 | "Saturn Dreaming of Mercury" | Paul Shapiro | Chip Johannessen & Jordan Hawley | 9 April 1999 | 4.17 [ 7 ] |
62 | 17 | "Darwin's Eye" | Ken Fink | Patrick Harbinson | 16 April 1999 | 3.68 [ 8 ] |
63 | 18 | "Bardo Thodol" | Thomas J. Wright | Chip Johannessen & Virginia Stock | 23 April 1999 | 3.78 [ 8 ] |
64 | 19 | "Seven and One" | Peter Markle | Chris Carter & Frank Spotnitz | 30 April 1999 | 3.68 [ 8 ] |
65 | 20 | "Nostalgia" | Thomas J. Wright | Michael R. Perry | 7 Mei 1999 | 4.47 [ 8 ] |
66 | 21 | "Via Dolorosa" | Paul Shapiro | Marjorie David & Patrick Harbinson | 14 Mei 1999 | 4.97 [ 9 ] |
67 | 22 | "Goodbye to All That" | Thomas J. Wright | Ken Horton & Chip Johannessen | 21 Mei 1999 | 4.47 [ 9 ] |
Catatan
Catatan kaki
- ^ a b "Two weeks, two victories for CBS" . San Francisco Chronicle . October 7, 1998 . Diakses tanggal January 21, 2014 .
- ^ "Baseball battle is great new for NBC" . San Francisco Chronicle . October 14, 1998 . Diakses tanggal January 21, 2014 .
- ^ a b McLean et al . 2012 , hlm. 489.
- ^ a b c McLean et al . 2012 , hlm. 490.
- ^ "Ratings: NBC squeaks ahead of CBS" . San Francisco Chronicle . November 11, 1998 . Diakses tanggal January 21, 2014 .
- ^ a b c d McLean et al . 2012 , hlm. 491.
- ^ a b c d McLean et al . 2012 , hlm. 492.
- ^ a b c d McLean et al . 2012 , hlm. 493.
- ^ a b McLean et al . 2012 , hlm. 494.
Referensi
- Shearman, Robert; Pearson, Lars (2009). Wanting to Believe: A Critical Guide to The X-Files, Millennium & The Lone Gunmen . Mad Norwegian Press. ISBN 097594469X .
- McLean, James; Henriksen, Lance; Spotnitz, Frank; Carter, Chris (2012). Chamberlain, Adam; Dixon, Brian A. (ed.). Back to Frank Black . Fourth Horseman Press. ISBN 0988392291 .
Pranala luar
- Season 3 di Rotten Tomatoes (dalam bahasa Inggris)
- (Inggris) Millennium di AllMovie