Stevie Wonder
|
|
---|---|
![]()
Stevie Wonder pada konferensi di
Salvador
, Brazil, pada Juli 2006
|
|
Informasi latar belakang | |
Nama lahir | Stevland Hardaway Judkins |
Nama lain | Stevland Hardaway Morris, Little Stevie Wonder, Eivets Rednow |
Lahir |
13 Mei 1950
Saginaw , Michigan , USA |
Asal |
Detroit, Michigan
,
Amerika Serikat |
Genre | Soul , pop , R&B , funk , jazz |
Pekerjaan | Penyanyi - Penulis lagu , , produser rekaman, aktivis |
Instrumen | Vokal, synthesizer , piano, keyboard , harmonika , , drum, gitar bass , , bongo , melodika , keytar , akordion |
Tahun aktif | 1961–sekarang |
Label | Tamla, Motown |
Situs web |
steviewonder
|
Stevie Wonder adalah nama panggung dari Stevland Morris (lahir 13 Mei 1950, dengan nama Stevland Judkins ), seorang penyanyi , penulis lagu, produser rekaman, dan aktivis sosial dari Amerika Serikat . Ia telah merekam lebih dari 30 hit top 10, memenangi 21 Penghargaan Grammy (sebuah rekor untuk artis solo), juga satu untuk lifetime achievement , ia telah memenangkan sebuah piala untuk Lagu Terbaik dan masuk ke Rock and Roll dan Songwriters Halls of fame.
Ia dilahirkan secara prematur di Saginaw, Michigan dengan ibu . Ada kemungkinan ia mendapatkan terlalu banyak oksigen dalam inkubatornya, dan hal ini menyebabkan kebutaan. Hardaway mengajarkan anak-anaknya yang lain untuk memperlakukan Steveland seperti orang lain, tidak mengejek atau membantunya terlalu banyak. Ia mulai belajar menyanyi dan memainkan alat musik di gereja sejak usia dini, terutama piano, conga dan harmonika.
Diskografi
- 1963: (US #1)
- 1972: Talking Book (US #3)
- 1973: Innervisions (US #4, UK #8)
- 1974: Fulfillingness' First Finale (US #1, UK #5)
- 1976: Songs in the Key of Life (US #1, UK #2)
- 1979: Journey through the Secret Life of Plants Soundtrack (US #4, UK #8)
- 1980: (US #3, UK #2)
- 1982: Stevie Wonder's Original Musiquarium (US #4, UK #8)
- 1984: (US #4, UK #2)
- 1985: (US #5, UK #5)
- 1995: (UK #8)
- 2005: (US #5)
Peringkat Diskografi
Singel Top 40
Tahun | Judul | Posisi urutan | ||||
---|---|---|---|---|---|---|
US
[ 1 ] |
US AC | UK | ||||
1963 | " " | 1 | 1 | – | – | – |
1966 | " " | 3 | 1 | – | – | 14 |
" " | 9 | 1 | – | – | 36 | |
" " | 9 | 3 | – | – | 20 | |
1967 | " " | 2 | 1 | – | – | 5 |
1968 | " " | 2 | 1 | – | – | 3 |
" " | 9 | 1 | – | – | – | |
1969 | " " | 4 | 4 | – | – | 4 |
" " | 7 | 5 | – | – | 2 | |
1970 | "Never Had a Dream Come True" | 26 | 11 | – | – | 5 |
" " | 3 | 1 | – | – | 15 | |
" " | 8 | 2 | – | – | 29 | |
1971 | " We Can Work It Out " | 13 | 3 | – | – | 27 |
" " | 8 | 4 | – | – | 20 | |
1972 | " " | 33 | 13 | – | – | – |
" " | 1 | 1 | – | – | 11 | |
1973 | " " | 1 | 3 | – | – | 3 |
" " | 4 | 1 | – | – | 29 | |
" " | 8 | 1 | – | – | 15 | |
" " | 16 | 2 | – | – | - | |
1974 | " " | – | – | – | – | 10 |
"
"
(dengan The Jackson 5 ) |
1 | 1 | – | – | 30 | |
" " | 3 | 1 | – | – | 12 | |
1977 | " " | 1 | 1 | – | – | 5 |
" " | 1 | 1 | – | – | 2 | |
" " | 32 | 18 | – | – | 29 | |
" " | 36 | 36 | – | – | – | |
1979 | " " | 4 | 5 | – | – | – |
1980 | " " | 3 | 1 | 1 | 1 | 2 |
"I Ain't Gonna Stand for It" | 10 | 4 | – | – | 11 | |
1981 | " " | – | – | – | – | 3 |
" " | – | 17 | – | – | 2 | |
" " | 3 | 1 | – | – | 39 | |
1982 | " " | 7 | 2 | – | – | 10 |
" Ebony and Ivory " (dengan Paul McCartney ) | 1 | 8 | – | – | 1 | |
" " | – | 9 | – | – | – | |
1984 | " I Just Called to Say I Love You " | 1 | 1 | – | 1 | 1 |
1985 | " " | 1 | 1 | 1 | 1 | 3 |
"
That's What Friends Are For
"
(dengan Dionne Warwick , Elton John dan Gladys Knight ) |
1 | 1 | – | 1 | 16 | |
"Love Light in Flight" | 17 | 4 | 6 | 10 | – | |
1986 | " " | 10 | 2 | 1 | 1 | – |
"Land of La La" | – | 19 | – | – | – | |
" " | 24 | 8 | – | 1 | 17 | |
1987 | " " | 17 | 1 | 20 | – | – |
1988 | " " (with Michael Jackson ) | – | 4 | – | – | 37 |
"My Eyes Don't Cry" | – | 6 | 12 | – | – | |
" " | – | 1 | – | – | – | |
1989 | "With Each Beat of My Heart" | – | 28 | – | – | – |
1990 | "Keep Our Love Alive" | – | 24 | – | – | – |
1991 | " " | – | 6 | – | – | – |
" " | – | 3 | – | – | – | |
1992 | "These Three Words" | – | 7 | – | – | – |
1995 | " " | – | 11 | – | 30 | 23 |
2005 | " " | – | 34 | – | 40 | 19 |
"From the Bottom of My Heart" | – | 25 | – | 7 | – |
U.S. and UK albums
Year | Album | Chart positions | ||
---|---|---|---|---|
US
[ 2 ] |
UK
[ 3 ] |
|||
1963 | 1 | – | – | |
1966 | 33 | 2 | – | |
1966 | 72 | 8 | – | |
1967 | 45 | 7 | – | |
1968 | 50 | 4 | – | |
1969 | 34 | 3 | 17 | |
1970 | 25 | 7 | – | |
1971 | – | 7 | – | |
1972 | 21 | 6 | – | |
1972 | Talking Book | 3 | 1 | 16 |
1973 | Innervisions | 4 | 1 | 6 |
1974 | Fulfillingness' First Finale | 1 | 1 | 5 |
1976 | Songs in the Key of Life | 1 | 1 | 2 |
1979 | Journey through the Secret Life of Plants | 4 | 4 | 7 |
1980 | 2 | 1 | 2 | |
1982 | 4 | 1 | 8 | |
1984 | 4 | 1 | 2 | |
1985 | 5 | 1 | 5 | |
1987 | 17 | 1 | 33 | |
1995 | 17 | 2 | 8 | |
1996 | – | 88 | – | |
1996 | Song Review A Greatest Hits Collection | – | 100 | 19 |
2000 | – | 100 | – | |
2002 | 35 | 28 | – | |
2004 | Best Of Stevie Wonder: 20th Century Masters Christmas Collection | – | 90 | – |
2005 | 5 | 2 | 24 | |
2007 | Number 1's | 171 | 40 | 23 |
Penghargaan dan Pengakuan
Penghargaan Grammy
Wonder telah memenangi 22 Grammy Awards : [ 4 ] seperti halnya pula pada Grammy Lifetime Achievement Award yang telah disampaikan pada 1996. [ 5 ]
Tahun | Penghargaan | Judul |
---|---|---|
1973 | Best Rhythm & Blues Song | "Superstition" |
1973 | "Superstition" | |
1973 | "You are the Sunshine of My Life" | |
1973 | Album of the Year | Innervisions |
1974 | Best Rhythm & Blues Song | "Living for the City" |
1974 | Best Male R&B Vocal Performance | "Boogie On Reggae Woman" |
1974 | Best Male Pop Vocal Performance | Fulfillingness' First Finale |
1974 | Album of the Year | Fulfillingness' First Finale |
1976 | Best Male R&B Vocal Performance | "I Wish" |
1976 | Best Male Pop Vocal Performance | Songs in the Key of Life [ 6 ] |
1976 | * | N/A |
1976 | Album of the Year | Songs in the Key of Life |
1985 | Best Male R&B Vocal Performance | In Square Circle |
1986 |
(awarded to Dionne Warwick , Elton John , Gladys Knight , and Wonder) |
"That's What Friends Are For" |
1995 | Best Rhythm & Blues Song | "For Your Love" |
1995 | Best Male R&B Vocal Performance | "For Your Love" |
1998 |
(awarded to Herbie Hancock, Robert Sadin, and Wonder) |
"St. Louis Blues" |
1998 | Best Male R&B Vocal Performance | "St. Louis Blues" |
2002 |
Best R&B Performance By A Duo Or Group With Vocals
(awarded to Wonder and ) |
"Love's in Need of Love Today" |
2005 | Best Male Pop Vocal Performance | "From the Bottom of My Heart" |
2005 |
Best R&B Performance By A Duo Or Group With Vocals
(awarded to Beyoncé and Wonder) |
"So Amazing" |
2006 | Best Pop Collaboration With Vocals (awarded to Tony Bennett and Wonder) | "For Once In My Life" |
- Dari tahun 1965 sampai tahun 1980, sebuah artis diproduksi sendiri menerima satu Penghargaan Grammy sebagai seniman dan satu tambahan sebagai produser dalam Record of the Year dan Album dari kategori Tahun
Referensi
- ^ "Salinan arsip" . Diarsipkan dari versi asli tanggal 2012-11-09 . Diakses tanggal 2012-02-20 .
- ^ "Salinan arsip" . Diarsipkan dari versi asli tanggal 2009-08-26 . Diakses tanggal 2012-02-20 .
- ^ "Stevie Wonder" . Chart Stats . Diakses tanggal April 27, 2010 .
- ^ Search for "Stevie Wonder" at Grammy.com Diarsipkan 2008-12-31 di Wayback Machine ..
- ^ "Lifetime Achievement Award" . GRAMMY.com . Diarsipkan dari versi asli tanggal 2010-08-26 . Diakses tanggal October 30, 2008 .
- ^ "Grammy Awards Website" . Grammy.com. February 8, 2009. Diarsipkan dari versi asli tanggal 2008-12-31 . Diakses tanggal September 18, 2010 .
Pranala luar
- Official site Diarsipkan 2020-09-23 di Wayback Machine .
- Stevie Wonder di IMDb (dalam bahasa Inggris)
- Kemunculan di C-SPAN
- (Inggris) Stevie Wonder - Berita dan komentar di The New York Times
- (Inggris) Karya atau profil mengenai Stevie Wonder di perpustakaan (katalog WorldCat )
- Never That Simple: Stevie Wonder —By Robert Christgau