![]() |
|
Jenis |
Stasiun televisi pelayanan sindikat
(per 28 September 2009) |
---|---|
Slogan | Total Variety |
Negara |
![]() |
Ketersediaan | Nasional |
Tanggal peluncuran | 5 September 2006 |
Wilayah siaran |
![]() ![]() ![]() |
Pemilik | Fox Broadcasting Company ( News Corporation ) |
Tokoh kunci |
Roger Ailes
, ketua,
Jack Abernethy, COO |
Situs web | www.mynetworktv.com |
MyNetworkTV adalah sebuah stasiun televisi layanan di Amerika Serikat , yang dimiliki oleh Fox Broadcasting Company , dan bagian dari News Corporation
Dibawah mantan statusnya sebagai jaringan televisi, ia merupakan nilai terendah dari lalu-enam besar jaringan siaran komersial berbahasa Inggris di Amerika Serikat.
MyNetworkTV adalah saluran affliasi FOX , tetapi bekerja secara terpisah. Roger Ailes mengawasi layanan sebagai ketua . (FTSG). Greg Meidel, presiden MNTV, sehari-hari mengawasi operasi, bersama dengan eksekutif FOX Jack Abernethy, Dennis Swanson dan Bob Cook.
MyNetworkTV diluncurkan pada tanggal 5 September 2006 dengan formasi sekutu awal meliputi sekitar 96 persen dari negara, [ 1 ] beberapa diantaranya, dahulunya adalah affliasi dari jaringan televisi WB dan UPN .
Pada tanggal 28 September 2009, setelah kecewa dengan hasil jaringan, MyNetworkTV menjatuhkan status jaringan televisi dan dialihkan untuk menjadi pemrograman layanan sindikasi, mengingatkan kita pada dan milik Warner Brothers .. [ 2 ] [ 3 ] [ 4 ] [ 5 ]
Asal
MyNetworkTV muncul dari pengumuman tentang merger antara UPN dan WB sebagai The CW Television Network. Sebagai hasil dari beberapa transaksi di bagian awal dekade ini, Fox Television Stations Group memiliki beberapa gabungan UPN. Ini termasuk tiga sekutu terbesar UPN:
- WWOR-TV di ( New York City )
- di Los Angeles , dan
- di Chicago .
FOX telah membeli sebagian besar dari mereka setelah mendapat sebagian besar dari kepemilikan televisi , yang membantu Paramount Pictures mendirikan UPN (Paramount Pictures diakuisisi oleh Viacom sekitar saat pendiri UPN), sementara WPWR dibeli pada tahun 2003 dari . Meskipun kekhawatiran tentang masa depan UPN pada saat FOX membeli ketiga stasiun, UPN diperbarui dengan sekutu berkaitan dengan stasiun pada tahun 2003 selama tiga tahun. Penundaan perjanjian yang telah diselesaikan, bersama dengan hal-hal lain, pada tahun 2006 memberikan UPN kepda CBS Corporation dan The WB ke Warner Bros. yang kemudian menggabungkannya ke The CW.
Jaringan The CW tidak termasuk stasiun milik FOX, bahkan, gabungan yang didambakan New York, Los Angeles dan Chicago, semua pergi ke stasiun yang dimiliki oleh teman pemilik The WB, . Sebagai tanggapan terhadap pengumuman, FOX akan manghapus semua referensi UPN dari logo affliasi UPN dan promosi dan berhenti mempromosikan program UPN sama sekali. Namun, dalam semua tiga kasus (terutama dalam kasus Los Angeles dan Chicago), affliasi The WB adalah stasiun lebih kuat; CW eksekutif pada catatan sebagai lebih menyukai affliasi "terkuat" WB dan UPN.
Laporan media berspekulasi bahwa stasiun UPN milik FOX semua akan kembali ke stasiun independen, atau bentuk lain jaringan lain dengan menyatukan dengan stasiun lain UPN dan stasiun The WB keluar dari The CW. News Corporation memilih rute yang terakhir, dan mengumumkan MyNetworkTV pada tanggal 22 Februari, kurang dari sebulan setelah CBS dan Warner Bros. mengumumkan The CW pada tanggal 24 Januari.
Affliasi
DMA
#
|
Kota | Stasiun | Affliasi semula A | Pemilik |
---|---|---|---|---|
1. | New York City | WWOR-TV 9 | UPN | |
2. | Los Angeles | 13 | UPN | |
3. | Chicago | 50 | UPN | |
4. | Philadelphia | 17 | WB | |
5. | Dallas - Fort Worth | 27 | Independent | |
6. | San Francisco - Oakland - San José | 4 | Independent | |
7. | Boston - Manchester | 50 | Independent | |
8. | Atlanta | 36 | WB | Gannett Company |
9. | Washington, D.C. | 20 | UPN | |
10. | Houston | 20 | UPN | |
11. | Detroit | 20 | WB | |
12. | Phoenix | 45 | UPN | |
13. | Tampa - | 38 | WB | |
14. | Seattle - Tacoma | 22 | WB | |
15. | Minneapolis - St. Paul |
29
26 |
UPN | |
16. | Miami - Fort Lauderdale | 33 | UPN | CBS Corporation |
17. | Cleveland - Akron | 43 | UPN | |
18. | Denver | 20 | UPN | Gannett Company |
19. | Orlando - Daytona Beach | 65 | UPN | |
20. | Sacramento, California | 58 | WB | |
21. | St. Louis | 46 | UPN | |
22. | Portland, Oregon | 49 | UPN | |
23. | Pittsburgh | 22 | WB | |
24. | Charlotte | 55 | WB | |
25. | Indianapolis | 23 | UPN | |
26. | Baltimore | 24 | UPN | |
27. | Raleigh - Durham - | 28 | UPN | |
28. | - San Diego | 49 | UPN |
(operated by ) |
29. | Nashville | 30 | UPN | |
30. | Hartford - New Haven, CT | 59 | UPN | |
31. | Kansas City, Missouri | 62 | WB | |
32. | Columbus | 6-2 1 | New digital subchannel | |
33. | - St. George - Salt Lake City | 4 | Independent | Southwest Media, LLC |
34. | Cincinnati | 64 | WB | |
35. | Milwaukee | 24 | UPN | |
36. | Greenville - - Asheville | 40 | WB | |
37. | San Antonio | 35 | WB | |
38. | West Palm Beach | 43 | WB |
(operated by ) |
39. | Grand Rapids - Kalamazoo - | 15 | UPN | |
40. | Birmingham, Alabama | 68 | UPN | |
41. | Harrisburg - Lancaster - - | 21-2 1 | New digital subchannel | |
42. | Las Vegas | 21 | WB | |
43. | Norfolk - - | 33 | WB | |
44. | Albuquerque | 50 | UPN | |
45. | Oklahoma City | 43 | UPN | |
46. | Greensboro - High Point - | 48 | UPN | |
47. | Jacksonville | 30-2 1 | New digital subchannel | |
48. | Memphis, Tennessee | 30 6 | N/A | |
49. | Austin, Texas | 14 | NBC | |
50. | Louisville | 58 | UPN | |
51. | Buffalo | 49 | WB | |
52. | Providence - New Bedford | 64-2 1 | New digital subchannel | |
53. | New Orleans | 54 | UPN | Belo Corporation |
54. | - |
53
56-3 1 |
WB
(primary);
UPN (secondary) |
|
55. | Fresno | 53 | UPN | |
56. | Little Rock | 42 | WB | |
57. | Albany - - Troy, N.Y. |
51
15 |
UPN | |
58. | Richmond, Virginia | 35-2 | New digital subchannel | |
59. | Knoxville | 8-2 1 | UPN | |
60. | Mobile, AL - Pensacola, FL | 35 | Independent | |
61. | Tulsa, Oklahoma | 41 | UPN | |
62. | Fort Myers, Florida | " " (Cable 8) | UPN | Comcast |
63. | Lexington, Kentucky | 36-2 1 | 24/7 Weather | |
64. | Dayton | 45-2 1 | New digital subchannel | |
65. | Charleston - Huntington, W.V. | 3-2 1 | New digital subchannel | |
66. | Flint - Saginaw - Bay City, MI | 5-2 1 | New digital subchannel | |
67. | Roanoke - | 7-2 1 | Independent | |
68. | Tucson, Arizona | 18 | UPN | |
69. | Wichita, Kansas | 36 | UPN |
Mercury Broadcasting
(operated by ) |
70. | Green Bay - | 32 | UPN |
ACE TV, Inc.
(operated by ) |
71. | Des Moines - Ames, Iowa | 23 6 | N/A | |
72. | Honolulu | 5 | WB | |
73. | Toledo, Ohio | 48 | UPN | |
74. | Springfield, Missouri | No affiliate currently | [b]NONE[b] | |
75. | Spokane, Washington | 11 | ABC | |
76. | Omaha, Nebraska | 42-2 1 | New digital subchannel | |
77. | Portland - | 35 | UPN | |
78. | 49 | WB | ||
79. | Columbia, South Carolina | 63 | WB | |
80. | Rochester, New York | 40 | UPN | |
81. | Syracuse, New York | 43 | WB | |
82. | Huntsville - | 54-2 1 | WB | |
83. | - - Springfield, IL | 49 | UPN | |
84. | Shreveport, Louisiana | 45 | WB | |
85. | Madison, Wisconsin | 3-2 1 | UPN | |
86. | Chattanooga, Tennessee | 61-2 1 | New digital subchannel | |
87. |
-
Harlingen
-
-
- |
2 ² | Fox | |
88. | Cedar Rapids - - - | 20 ² | WB | |
89. | South Bend, Indiana | 69 | Independent |
(sale pending to ) |
90. | Jackson, Mississippi | 35 ²³ | Fox | |
91. | Colorado Springs - | 11-2 1 | New digital subchannel | |
92. | 36 | UPN | ||
93. | Burlington, Vermont - | 4O/ 39 | New Digital Subchannel | Convergence Media Group |
94. | - - |
44
²
28 ² |
Fox
(primary);
WB (secondary) |
|
95. | Baton Rouge, Louisiana | 39 | UPN | |
96. | Savannah, Georgia | 3-2 1 | New digital subchannel | |
97. | 26 | UPN | ||
98. | El Paso, Texas | 4-2 1 | New digital subchannel | |
99. | Charleston, South Carolina | 36 | UPN | |
100. | Fort Smith, Arkansas | 5.2 1 | New digital subchannel | |
101. | - | 29 | None | |
102. | Evansville, Indiana |
63
44-2 1 |
UPN | |
103. | - - | 7.2 | Weather | |
104. | 13-2 1 | New digital subchannel | ||
105. | Tallahassee, Florida | 6-2 1 | UPN | |
106. | Lincoln - |
10-2
1
KGIN-DT 11-2 1 |
UPN | |
107. | Fort Wayne, Indiana | 33-2 1 | New digital subchannel | |
108. | Reno, Nevada | 21 | UPN | |
109. | Youngstown, Ohio | 33.2 1 | New digital subchannel |
Parkin Broadcasting
(managed by ) |
110. | - | 58 4 | Independent | |
111. | 40-2 ² | Fox | Gormally Broadcasting, LLC | |
112. | Boise - Nampa, Idaho | 12-2 1 | New digital subchannel | |
113. | Sioux Falls, South Dakota | 11-2 1 | UPN | |
114. | Lansing - | 18 | UPN | |
115. | Augusta, Georgia | 12-2 1 | UPN | |
116. | Peoria, Illinois | 59 | UPN | |
119. | Eugene, Oregon | 23 | Independent | |
120. | - Fargo , ND | 27 | UPN | |
121. | Santa Barbara - - | 3-2 1 | New digital subchannel | |
122. | 41-2 1 | New digital subchannel | ||
123 | Lafayette, Louisiana | 62 | UPN | |
124. | Monterey - Salinas, CA | 2 | Independent | |
125. | Bakersfield, California | 45 | UPN | |
126. | - |
35-2
1
42-2 1 |
New digital subchannel | |
127. | - La Crosse, WI | 8-2 1 | UPN | |
128. | Columbus, Georgia | 54 2 | FOX | |
129. | Corpus Christi, Texas | 21 | UPN | |
130. | - Redding, CA | 21 | UPN | |
131. | Amarillo, Texas | 33 | Independent | |
132. | Rockford, Illinois | 17-2 1 | UPN | |
133. | Tupelo - | 4-2 1 | UPN | |
134. | Wilmington, North Carolina | 47 | New sign-on | |
135. | 7-2 1 | New digital subchannel | ||
136. | 43 | UPN | ||
137. | Columbia - Jefferson City, Missouri | 11 | UPN | |
138. | Topeka, Kansas | 13-2 1 | New digital subchannel | |
139. | Duluth, MN - |
6-2
1
11-2 1 |
UPN | |
140. | 48 | UPN | ||
141. | - | 22 | Independent | |
142. | Palm Springs, California | 50 | UPN | |
143. | Lubbock, Texas | 29 | UPN | |
145. | 35 | UPN | ||
147. | Albany, Georgia | 43-2 1 | New digital subchannel | |
148. | Salisbury, Maryland | 59 | America One / RTN | Price Hill Television |
149. | Sioux City, Iowa | 44-2 1 | New digital sign-on | |
150. | Anchorage, Alaska | 5 | UPN | |
151. | 7-3 1 | New digital subchannel | ||
153. | 22 ² | FOX | ||
154. | 3 ² | CBS | ||
155. | 59-2 ² | FOX | ||
156. | - Odessa, Texas | 7-2 1 | UPN | |
157. | Binghamton, New York | 10 | UPN | |
160. | Gainesville, Florida |
11
53.2 1 |
UPN
WB |
|
161. | - Ada, OK | 12-2 1 | UPN | |
165. | Abilene - | 42 | UPN | |
166. | 17 ² | Fox | ||
169. | Utica, New York | 11 | UPN | |
172. | Dothan, Alabama | 4-2 1 | New digital subchannel | |
174. | Rapid City, South Dakota | 24 | i | |
175. | - |
39
48-2 1 |
None | |
178. | 3-4 1 | None | ||
179. | Alexandria, Louisiana | 48 ² | Fox | |
180. | 19 ² |
Fox
(primary);
UPN (secondary) |
MMMRC, LLC | |
183. | Charlottesville, Virginia | 27-2 1 | New Digital Subchannel | |
184. | Grand Junction - | 27 5 | UPN | |
185. | 11-2 1 | Fox | ||
186. | 25 ² | Fox | ||
188. | Laredo, Texas | 39 ² | Fox | |
192. | 50 | UPN | ||
193. | 5-3 1 | UPN | ||
195. | Eureka, California | 17 | UPN | |
205. | 41 | UPN | ||
207. | Juneau, Alaska | 17 | UPN |
- A mantan affliasi sebelum peluncuran MyNetworkTV.
- 1 stasiun digital.
- 2 affliasi sekunder.
- 3 pasar gabungan ini terakhir dari WUFX-TV menjadi tanggal 3 Juli . [2] Diarsipkan 2006-06-20 di Wayback Machine .
- 4 akan menjadi subsaluran .
- 5 100% pengulangan sejak Januari 2008.
- 6 hanya menayangkan WWE SmackDown dan menolak servis rencana lain.
Mantan affliasi
DMA
#
|
Kota | Stasiun | Affliasi semula A | Pemilik | Status |
---|---|---|---|---|---|
33. | Salt Lake City | 14 | Independent |
Ended agreement with network and resumed independent status on August 18, 2008;
network was programmed after midnight on this station due to sports and news coverage, and station never explicitly branded with the network |
|
48. | Memphis, Tennessee | 50 | ION Network | Returned to airing Ion Television full-time September 28, 2009 | |
49. | Austin, Texas | 54 | WB | Became affiliated solely with The CW on October 21, 2009; was a secondary affiliate airing the network immediately after CW programming. Mother station converted their satellite station to a full MyNetworkTV station serving the Austin market on September 28, 2009. | |
63. | Lexington, Kentucky | 62 | independent | Became a full-time Retro Television Network affiliate in 2008 ; [ 6 ] temporarily went on or about July 22, 2008 due to "intermittent signal delivery issues". [ 7 ] Station was sold to the and switched to that network 8/2009. | |
71. | Des Moines - Ames, Iowa | 56-1 1 | America One | Became a full-time affiliate of on September 21st, 2009. | |
78. | Springfield, Missouri | 31 | WB | Sold in bankruptcy to Daystar and switched to that network 7/2009. | |
93. | Burlington, VT - | 39 | UPN | Station was silent for several months in 2009 due to financial difficulties of Equity. Station since sold in an auction to Convergence Media and is now a of RTV affiliate . Network affiliation is expected to move to a subchannel of WNMN in the near future. | |
103. | - - |
38
35 |
ION Network | Returned to airing Ion Television full-time September 28, 2009 | |
118. | Montgomery, Alabama | 67 | UPN | Converted to in April 2009. | |
191. | Great Falls, Montana | 26 | UPN | Became a Fox affiliate in May 2007. Station sold in April 2009 at auction, which bought the station solely for acquiring the Fox affiliation. Fox moved to a subchannel in July 2009, and KLMN was shutdown on June 12, 2009 due to lack of digital facilities constructed by Equity. |
Acara TV
- Are You Smarter Than a 5th Grader? (sejak 2009)
- Deal or No Deal (sejak 2009)
- (sejak 2009, dahulu di NBC 2001-2007, seperti layaknya di USA Network sejak 2007)
- My Thursday Night Movie (sejak 2007)
- (sejak 2009, dahulu di CBS 2006-2009)
- WWE SmackDown (sejak 2008, sebelumnya di UPN 1999-2006, dan The CW 2006-2008)
Acara yang pernah ditayangkan
Telenovela
- (2007)
- (2006)
- (2006)
- (2007)
- (2006-2007)
- (2006-2007)
Musik
- (2007-2008)
Reality Show
- (2007; biasanya dan kini di )
- Breaking the Magician's Code (2007; dahulunya di Fox 1997-1998)
- (2007-2009)
- (2007-2008)
- (2007-2009)
- Magic's Biggest Secrets Revealed (2008-2009)
- (2009)
- (2007-2008; dahulunya di NBC 2002-2003)
- (2008, akhir dari sesi kedua)
- (2008-2009)
- (2008-2009)
- (2008-2009)
- (2009)
- Whacked Out Videos (2008-2009)
- World's Funniest Moments (2008-2009)
Komedi
- (2009)
- (2008; dahulunya di Fox 1990-1994)
Drama
- (2008-2009; originally aired on UPN 2002-2003)
Permainan
- (2006-2007, broadcast only on MyNetworkTV's Fox owned-and-operated stations)
Olahraga
- (2007; berakhir sejak 15 Februari 2008) [ 8 ]
- (2007-2008)
Film
- My Friday Night Movie (2007-2008)
- My Saturday Night Movie (2008-2009)
Istimewa
- World Music Awards (2007)
- Happy Birthday, Elton (2007)
- Hawaiian Tropic International Beauty Pageant (2007)
- Ujena Bikini Jam (2007)
- Hooters Dream Girl Challenge
- (2007)
- (2007)
- Taurus World Stunt Awards (2007)
- Celebrity Daredevils (2007)
- specials (2007-2008)
- Santa's Funniest Moments (2007)
- (2007; originally aired on various local channels in 2006)
- Christmas Glory: In the Key of Love (2007)
Referensi
- ^ Sex Doesn't Sell , CNNMoney.com , September 20, 2006
- ^ MyNetworkTV Shifts from Network to Programming Service , Broadcasting & Cable , February 9, 2009
- ^ MyNetworkTV Changing Business Model , Hollywood Reporter , February 9, 2009
- ^ MyNetworkTV Will Show Mostly Reruns In The Fall , USA Today , February 9, 2009
- ^ MyNet Shifts Away From Network Model Diarsipkan 2009-12-20 di Wayback Machine ., TV Week , February 9, 2009
- ^ [1]
- ^ http://fjallfoss.fcc.gov/cgi-bin/ws.exe/prod/cdbs/forms/prod/cdbsmenu.hts?context=25&appn=101267330&formid=910&fac_num=58985
- ^ "Breaking News" . The Futon Critic . 2008-02-15 . Diakses tanggal 2008-03-07 .