Le Bois-Robert
|
|
---|---|
![]() |
|
Lokasi Le Bois-Robert
Lua error in Modul:Infobox_mapframe at line 86: bad argument #1 to 'sqrt' (number expected, got nil).
|
|
Negara |
![]() |
Region | Normandia |
Departemen | Seine-Maritime |
Arondisemen | Dieppe |
Kanton | Luneray |
Antarkomune | |
Pemerintahan
|
|
• Wali kota (2014-2020) | Chantal Cottereau |
Populasi
(2014)
2
|
331 |
Zona waktu | UTC+01:00 ( CET ) |
• Musim panas ( DST ) | UTC+02:00 ( CEST ) |
Kode INSEE /pos |
76112
/ 76590
|
Ketinggian |
45–138 m (148–453 ft)
(rerata 110 m (360 ft)) |
2 Population sans doubles comptes : penghitungan tunggal penduduk di komune lain ( e.g. mahasiswa dan personil militer). |
Le Bois-Robert adalah komune di département Seine-Maritime di region Normandia di barat-laut Prancis .
Populasi
Populasi historis | ||
---|---|---|
Tahun |
Jumlah
Pend. |
±% |
1793 | 269 | — |
1800 | 234 | −13.0% |
1806 | 247 | +5.6% |
1821 | 306 | +23.9% |
1831 | 307 | +0.3% |
1836 | 273 | −11.1% |
1841 | 329 | +20.5% |
1846 | 325 | −1.2% |
1851 | 297 | −8.6% |
1856 | 318 | +7.1% |
1861 | 301 | −5.3% |
1866 | 293 | −2.7% |
1872 | 203 | −30.7% |
1876 | 249 | +22.7% |
1881 | 256 | +2.8% |
1886 | 244 | −4.7% |
1891 | 235 | −3.7% |
1896 | 210 | −10.6% |
1901 | 200 | −4.8% |
1906 | 213 | +6.5% |
1911 | 185 | −13.1% |
1921 | 222 | +20.0% |
1926 | 241 | +8.6% |
1931 | 267 | +10.8% |
1936 | 218 | −18.4% |
1946 | 243 | +11.5% |
1954 | 260 | +7.0% |
1962 | 273 | +5.0% |
1968 | 244 | −10.6% |
1975 | 204 | −16.4% |
1982 | 258 | +26.5% |
1990 | 283 | +9.7% |
1999 | 280 | −1.1% |
2006 | 317 | +13.2% |
2007 | 323 | +1.9% |
2008 | 323 | +0.0% |
2009 | 321 | −0.6% |
2010 | 318 | −0.9% |
2011 | 316 | −0.6% |
2012 | 320 | +1.3% |
2013 | 324 | +1.2% |
2014 | 331 | +2.2% |
Batas-batas wilayah
![]() |
||
Lihat pula
Referensi
Pranala luar