Pemenang
2000an
Tahun | Pemenang | Sutradara |
---|---|---|
2001 | Shrek | Andrew Adamson dan Vicky Jenson |
2002 | Spirited Away (Sen to Chihiro no kamikakushi) | Hayao Miyazaki |
2003 | Finding Nemo | Andrew Stanton |
2004 | The Incredibles | Brad Bird |
2005 | Wallace & Gromit: The Curse of the Were-Rabbit | dan |
2006 | Richard Linklater | |
2007 | Ratatouille | Brad Bird |
2008 | WALL-E | Andrew Stanton |
2009 | Up | Pete Docter dan |
2010an
Tahun | Pemenang | Sutradara |
---|---|---|
2010 | Toy Story 3 | Lee Unkrich |
2011 | Rango | |
2012 | ParaNorman | dan Chris Butler |
2013 | The Wind Rises (Kaze Tachinu) | Hayao Miyazaki |
2014 | The Lego Movie | Phil Lord dan Christopher Miller |
2015 | Inside Out | Ronnie del Carmen dan Pete Docter |
2016 | Kubo and the Two Strings | Travis Knight |
2017 [ 1 ] | Coco | Lee Unkrich |
2018 [ 2 ] | Spider-Man: Into the Spider-Verse | , Peter Ramsey , dan |
Referensi
- ^ Hipes, Patrick (Desember 28, 2017). " 'Get Out' Named Best Picture By Online Film Critics Society" . Deadline Hollywood . Diarsipkan dari asli tanggal Januari 20, 2018 . Diakses tanggal Februari 21, 2018 .
- ^ "2018 Awards (22nd Annual)" . Online Film Critics Society . January 2, 2019. Diarsipkan dari asli tanggal 2019-01-02 . Diakses tanggal February 22, 2019 .