Berikut ini adalah daftar video musik pertama yang disiarkan pada hari pertama MTV , 1 Agustus 1981. Hari pertama MTV mengudara disiarkan ulang di pada tahun 2006. [ 1 ] [ 2 ]
Daftar
Nomor | Lagu | Artis | Pemutaran [ 3 ] | Catatan |
---|---|---|---|---|
1 | " Video Killed the Radio Star " | The Buggles | 1/2 | |
2 | " " | Pat Benatar | 1/2 | Sebuah klip pendek video ini ditampilkan dalam iklan promo untuk MTV, yang juga disiarkan sesaat sebelum dimulainya video kedua ini. [ 4 ] [ 5 ] |
3 | "She Won't Dance with Me" | Rod Stewart | 1/2 | adalah musisi non-kulit putih pertama yang muncul di MTV, Stewart adalah artis dengan video yang paling banyak dimainkan hari itu. |
4 | " " | The Who | 1/5 | "You Better You Bet" adalah video ke-4 dan ke-54 yang ditayangkan di MTV, menjadikannya video pertama yang ditampilkan lebih dari sekali. |
5 | "Little Suzi's on the Up" | 1/3 | ||
6 | " " | Cliff Richard | 1/2 | |
7 | " " | 1/2 | ||
8 | "Time Heals" | 1/3 | ||
9* | " " | REO Speedwagon | 1/3 | * Video dimulai tetapi berakhir setelah beberapa detik karena masalah teknis. Video itu adalah versi VHS/Laserdisc dari Live Infidelity tahun 1981. [ 6 ] |
10 | " " | Styx | 1/3 | |
11 | "When Things Go Wrong" | 1/2 | ||
12 | " " | 1/2 | "History Never Repeats" adalah video musik pertama oleh band asal Australasia yang pernah diputar di MTV. | |
13 | " " | 1/3 | ||
14 | " " | 1/5 | "Just Between You and Me" adalah video musik pertama oleh artis musik Kanada yang pernah diputar di MTV. | |
15 | " " | Rod Stewart | 1/2 | Rod Stewart menjadi artis pertama yang memiliki dua video yang berbeda yang diputar di MTV. |
16 | "Iron Maiden" | Iron Maiden | 1/2 | This was the first (taped) live recording to appear, it was taken from the band's "Live at the Rainbow" video. Lagu hard rock pertama yang ditampilkan di MTV. |
17 | " " | REO Speedwagon | 1/3 | "Keep On Loving You" adalah lagu hit nomor satu Billboard Hot 100 yang pertama yang dimainkan di MTV. |
18 | " " | 1/2 | ||
19 | "Message of Love" | 1/4 | ||
20 | "Mr. Briefcase" | Lee Ritenour | 1/2 | |
21 | " " | 1/2 | ||
22 | " In the Air Tonight " | Phil Collins | 1/5 | |
23 | " " | 1/3 | ||
24 | "Too Late" | 1/1 | ||
25 | " " | Stevie Nicks dan Tom Petty and the Heartbreakers | 1/4 | |
26 | " " | Rod Stewart | 1/2 | Layar kosong sementara audio masih dimainkan, berhenti setelah 15 detik. |
27 | "Surface Tension" | 1/2 | ||
28 | " " | 1/3 | ||
29 | " " | 1/2 | ||
30 | "I'm Gonna Follow You" | Pat Benatar | 1/3 | |
31 | "Savannah Nights" | 1/2 | ||
32 | "Lucille" | Rockestra | 1/3 | |
33 | " | Styx | 1/3 | |
34 | "Vengeance" | Carly Simon | 1/1 | |
35 | "Wrathchild" | Iron Maiden | 1/4 | |
36 | "I Wanna Be a Lifeguard" | 1/1 | ||
37 | "Passion" | Rod Stewart | 1/2 | |
38 | " " | Elvis Costello | 1/2 | |
39 | "Remote Control / Illegal" | 1/2 | Dua lagu digabungkan menjadi video tunggal | |
40 | " Angel of the Morning " | Juice Newton | 1/1 | |
41 | "Little Sister" | bersama Robert Plant | 1/4 | Dari Concerts for the People of Kampuchea |
42 | "Hold On to the Night" | 1/2 | ||
43 | "Dreamin'" | Cliff Richard | 1/2 | |
44 | "Is It You" | Lee Ritenour | 1/3 | |
45 | " " | 1/1 | ||
46 | "He Can't Love You" | 1/2 | ||
47 | "Tough Guys" | REO Speedwagon | 1/2 | |
48 | " " | Blondie | 1/2 | "Rapture" adalah video musik rap pertama yang pernah diputar di MTV. |
49 | " " | The Who | 1/2 | |
50 | " " | Rod Stewart | 1/1 | |
51 | "Talk of the Town" | 1/3 | ||
52 | "Can't Happen Here" | 1/3 | ||
53 | " " | 1/1 | ||
54 | " " | The Who | 2/5 | |
55 | "Bring It All Home" | 1/1 | ||
56 | "Sign of the Gypsy Queen" | 1/2 | ||
57 | " " | Kate Bush | 1/1 | |
58 | "Message of Love" | 2/4 | ||
59 | "All Night Long" | 1/2 | ||
60 | " " | David Bowie | 1/2 | |
61 | "Rat Race" | The Specials | 1/2 | |
62 | " " | 2/5 | ||
63 | " " | Talking Heads | 1/1 | |
64 | "Victim" | 1/2 | ||
65 | " " | Rod Stewart | 1/1 | |
66 | " " | 1/1 | ||
67 | "A Little in Love" | Cliff Richard | 1/2 | |
68 | " " | REO Speedwagon | 2/3 | |
69 | "Wild-Eyed Southern Boys" | 1/2 | ||
70 | " " | Kate Bush | 1/1 | |
71 | " " | 1/2 | ||
72 | " " | Leo Sayer | 1/2 | |
73 | " " | The Specials | 1/1 | |
74 | " In the Air Tonight " | Phil Collins | 2/5 | |
75 | " " | Blondie | 1/1 | |
76 | "Oh God, I Wish I Was Home Tonight" | Rod Stewart | 1/2 | |
77 | "Kid" | 1/1 | ||
78 | "Wrathchild" | Iron Maiden | 2/4 | |
79 | "Come What May" | dan | 1/2 | |
80 | " " | 1/1 | ||
81 | " " | The Who | 1/2 | |
82 | " " | David Bowie | 1/2 | |
83 | " " | Stevie Nicks dan Tom Petty and the Heartbreakers | 2/4 | |
84 | " " | 1/1 | ||
85 | " " | 1/2 | ||
86 | "Tomorrow Night" | 1/1 | ||
87 | "Lucille" | Rockestra | 2/3 | |
88 | " " | Styx | 2/3 | |
89 | "Prime Time" | 1/1 | ||
90 | " " | 2/3 | ||
91 | " " | 2/3 | ||
92 | "Cruel You" | 1/1 | ||
93 | "Little Sister" | bersama Robert Plant | 2/4 | Dari Concerts for the People of Kampuchea |
94 | " " | 1/1 | ||
95 | " " | REO Speedwagon | 2/3 | |
96 | " " | Rod Stewart | 1/1 | |
97 | " " | The Who | 3/5 | |
98 | "Time Heals" | 2/3 | ||
99 | " " | 1/1 | ||
100 | " " | 3/5 | ||
101 | "Mr. Briefcase" | Lee Ritenour | 2/2 | |
102 | " " | David Bowie | 2/2 | |
103 | "I'm Gonna Follow You" | Pat Benatar | 2/3 | |
104 | " " | The Ramones | 1/1 | |
105 | " " | REO Speedwagon | 1/1 | |
106 | " " | 2/3 | ||
107 | " " | 2/3 | ||
108 | "Is It You" | Lee Ritenour | 2/3 | |
109 | " " | Rod Stewart | 1/1 | |
110 | "Talk of the Town" | 2/3 | ||
111 | " " | Styx | 2/3 | |
112 | "So Long" | 1/1 | ||
113 | " In the Air Tonight " | Phil Collins | 3/5 | |
114 | "I Don't Want To Know" | 1/1 | ||
115 | " " | The Who | 2/2 | |
116 | "Go Back Home Again" | 1/1 | ||
117 | "Message of Love" | 3/4 | ||
118 | "Remote Control / Too Illegal" | 2/2 | ||
119 | " " | REO Speedwagon | 1/1 | |
120 | "Wrathchild" | Iron Maiden | 3/4 | |
121 | "She Won't Dance with Me" | Rod Stewart | 2/2 | |
122 | "Rough Boys" | 1/1 | ||
123 | " " | 2/2 | ||
124 | " " | 1/1 | ||
125 | " " | Genesis | 1/1 | |
126 | " " | Blondie | 2/2 | |
127 | " " | Stevie Nicks dan Tom Petty and the Heartbreakers | 3/4 | |
128 | "Can't Happen Here" | 2/3 | ||
128 | "We're So Close" | Carly Simon | 1/1 | |
129 | "Tough Guys" | REO Speedwagon | 2/2 | |
130 | "Passion" | Rod Stewart | 2/2 | |
131 | "Kid Blue" | 1/1 | ||
132 | "Little Sister" | bersama Robert Plant | 3/4 | Dari Concerts for the People of Kampuchea |
133 | " " | 1/1 | ||
134 | "Sign of the Gypsy Queen" | 2/2 | ||
135 | " " | 1/1 | ||
136 | "Don't Let Him Go" | REO Speedwagon | 1/2 | |
137 | " " | 1/1 | ||
138 | "Holiday" | 1/1 | ||
139 | " " | The Who | 4/5 | |
140 | "All Night Long" | 2/2 | ||
141 | " Video Killed the Radio Star " | The Buggles | 2/2 | |
142 | "You Better Run" | Pat Benatar | 2/2 | |
143 | "Surface Tension" | 2/2 | ||
144 | " " | 3/3 | ||
145 | "Wild-Eyed Southern Boys" | 2/2 | ||
146 | "In My Arms Again" | 1/1 | ||
147 | "Is It You" | Lee Ritenour | 3/3 | |
148 | "Oh God, I Wish I Was Home Tonight" | Rod Stewart | 2/2 | |
149 | " " | 1/1 | ||
150 | " " | 4/5 | ||
150 | " " | 1/1 | ||
151 | " " | Styx | 3/3 | |
152 | " " | 2/2 | ||
153 | "Message of Love" | 4/4 | ||
154 | "Rat Race" | The Specials | 2/2 | |
155 | " " | REO Speedwagon | 1/1 | |
156 | " In the Air Tonight " | Phil Collins | 4/5 | |
157 | "Hold On to the Night" | 2/2 | ||
158 | " " | 2/2 | ||
159 | " " | REO Speedwagon | 3/3 | |
160 | " " | Cliff Richard | 2/2 | |
161 | " " | The Who | 2/2 | |
162 | " " | 2/2 | ||
163 | " " | Leo Sayer | 2/2 | |
164 | " " | 1/1 | ||
165 | "Talk of the Town" | 3/3 | ||
166 | " " | 3/3 | ||
167 | " " | Rod Stewart | 1/1 | |
168 | "Wrathchild" | Iron Maiden | 4/4 | |
169 | "Savannah Nights" | 2/2 | ||
170 | "I'm Gonna Follow You" | Pat Benatar | 3/3 | |
171 | "Don't Let Him Go" | REO Speedwagon | 2/2 | |
172 | "Never Let Her Slip Away" | 1/1 | ||
173 | "Time Heals" | 3/3 | ||
174 | " " | 2/2 | ||
175 | "Little Sister" | bersama Robert Plant | 4/4 | Dari Concerts for the People of Kampuchea |
176 | "A Little in Love" | Cliff Richard | 2/2 | |
177 | " " | Rod Stewart | 2/2 | |
178 | "Victim" | 2/2 | ||
179 | " " | 2/2 | ||
180 | "He Can't Love You" | 2/2 | ||
181 | " " | 3/3 | ||
182 | " " | Stevie Nicks dan Tom Petty and the Heartbreakers | 4/4 | |
183 | " " | REO Speedwagon | 3/3 | |
184 | "When Things Go Wrong" | 2/2 | ||
185 | " " | 3/3 | ||
186 | " " | Styx | 3/3 | |
187 | " " | Rod Stewart | 2/2 | |
188 | " " | The Who | 5/5 | |
189 | "Iron Maiden" | Iron Maiden | 2/2 | |
190 | "Can't Happen Here" | 3/3 | ||
191 | " " | Elvis Costello | 2/2 | |
192 | " " | 5/5 | ||
193 | "Come What May" | dan | 2/2 | |
194 | " " | 1/1 | ||
195 | " In the Air Tonight " | Phil Collins | 5/5 | |
196 | "Peter Gunn Theme/Remote Control" | 1/1 | ||
197 | "Dreamin'" | Cliff Richard | 2/2 | |
198 | "Lucille" | Rockestra | 3/3 | |
199 | " " | David Bowie | 2/2 | |
200 | " " | 2/2 | ||
201 | "Only the Strong Survive" | REO Speedwagon | 1/1 | |
202 | "Waiting for the Weekend" | 1/1 | ||
203 | "You're Insane" | Rod Stewart | 1/1 | |
204 | " " | 1/1 | ||
205 | " " | The Buggles | 1/1 | |
206 | " " | 1/1 |
Statistik MTV pada hari pertama
- Artis dengan sebagian besar jumlah pemutaran: Rod Stewart (16)
- Artis dengan sebagian besar video: Rod Stewart (11)
- Artis pertama yang memiliki lebih dari satu video yang diputar: Rod Stewart
- Video pertama yang dimainkan dua kali: "You Better You Bet" dari The Who (juga merupakan video pertama yang dimainkan tiga, empat dan lima kali)
- Video yang paling sering dimainkan: "You Better You Bet" dari The Who, "Just Between You And Me" dari April Wine, dan "In The Air Tonight" dari Phil Collins, masing-masing dimainkan lima kali
- Total jumlah video yang dimainkan: 116 (setiap video dihitung hanya sekali, tidak peduli berapa kali diulang)
Referensi
- ^ "VH1 Classic to show MTV's first day on air" , Pittsburgh Post-Gazette , July 31, 2006.
- ^ Daniel Rubin, "Blinq: After 25 years, do you still want your MTV?" , August 1, 2006 – via HighBeam Research (perlu berlangganan) Diarsipkan 2014-09-21 di Wayback Machine ..
- ^ Kolom ini menunjukkan berapa kali video itu dimainkan pada hari pertama MTV, dan untuk video dengan beberapa kali pemutaran pada hari itu, menunjukkan pemutaran yang ke berapa kalinya. Sebagai contoh, sebuah entri dari "1/2" berarti bahwa ini adalah pertama kalinya video tertentu dimainkan hari itu dari total dua kali pemutarannya.
- ^ "MTV First Day of Broadcast" . Diarsipkan dari asli tanggal 2015-05-20 . Diakses tanggal 2015-05-18 .
- ^ (source video) [ pranala nonaktif permanen ]
- ^ MTV's 1st Technical Difficulty (MTV First Day of Broadcast 8/1/81)
- Hoye, Jacob. MTV Uncensored . Pocket Books, 2001. ISBN 0-7434-2682-7 .
- Boston Globe: MTV's first 10 music videos
Pranala luar
- MTV Yearbook: 1981 dari situs MTV
Tautan video
- MTV airing of "Video Killed the Radio Star"
- MTV airing of "You Better Run" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "She Won't Dance with Me" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "You Better You Bet" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Little Suzi's on the Up" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "We Don't Talk Anymore" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Brass in Pocket" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Time Heals" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Take It on the Run" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Rockin' the Paradise" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "When Things Go Wrong" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "History Never Repeats" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Hold on Loosely" Diarsipkan 2013-06-17 di Wayback Machine .
- MTV airing of "Just Between You and Me" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Sailing" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Iron Maiden" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Keep on Loving You (Live)" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Message of Love" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Mr. Briefcase" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Double Life" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "In the Air Tonight" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Looking for Clues" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Stop Draggin' My Heart Around" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Baker Street" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "I'm Gonna Follow You" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "The Best of Times" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Passion" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Oliver's Army" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Tusk" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Rapture" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Don't Let Go the Coat" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Talk of the Town" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Thank You for Being a Friend" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "The Man with the Child in His Eyes" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Once in a Lifetime" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Tonight's the Night (Gonna Be Alright)" Diarsipkan 2012-03-17 di Wayback Machine .
- MTV airing of "Cruel to Be Kind" Diarsipkan 2012-03-17 di Wayback Machine .