


Berikut adalah daftar bintang terdekat dalam jarak 5,0 parsec (16,3 tahun cahaya ) dari Tata Surya . Sejauh ini, 76 bintang seperti itu telah ditemukan, dan hanya sembilan yang cukup terang untuk terlihat tanpa teleskop. Cahaya tampak perlu mencapai atau melebihi tingkat kecerahan paling redup, yaitu nilai magnitudo semu sebesar 6,5 agar dapat dilihat dengan mata telanjang dari Bumi. [ 1 ]
Daftar
# | Penandaan | Kelas bintang | m | M |
T
eff
K (±batas kesalahan) |
Epos J2000.0 |
Paralaks
[
2
]
[
3
]
mili detik busur (±batas kesalahan) |
Jarak
[
4
]
Tahun cahaya (±batas kesalahan) |
Referensi
tambahan |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Sistem | Bintang | PK [ 2 ] | Pen [ 2 ] | ||||||||
Tata Surya | Matahari (Sol) | [ 2 ] | −26,72 [ 2 ] | 4,85 [ 2 ] | 5,778 [ 5 ] | — | — | 180° |
0,0000158(3)
atau 8 menit cahaya |
||
1 |
Alpha Centauri
(Rigil Kentaurus; Toliman) |
Proxima Centauri (V645 Centauri) | 11,09 [ 2 ] | 15,53 [ 2 ] | 3,040 [ 6 ] | 14 j 29 m 43,0 d | −62° 40′ 46″ | 0,768 87(0 29)″ [ 7 ] [ 8 ] | 4,2421(16) | [ 9 ] | |
α Centauri A (HD 128620) | [ 2 ] | 0,01 [ 2 ] | 4,38 [ 2 ] | 5,790 [ 6 ] | 14 j 39 m 36,5 d | −60° 50′ 02″ | 0,747 23(1 17)″ [ 7 ] [ 10 ] | 4,3650(68) | |||
α Centauri B (HD 128621) | [ 2 ] | 1,34 [ 2 ] | 5,71 [ 2 ] | 5,260 [ 6 ] | 14 j 39 m 35,1 d | −60° 50′ 14″ | |||||
2 | Bintang Barnard (BD+04°3561a) | M4,0Ve | 9,53 [ 2 ] | 13,22 [ 2 ] | 3,134(102) [ 11 ] | 17 j 57 m 48,5 d | +04° 41′ 36″ | 0,546 98(1 00)″ [ 7 ] [ 8 ] | 5,9630(109) | ||
3 | Wolf 359 (CN Leonis) | M6,0V [ 2 ] | 13,44 [ 2 ] | 16,55 [ 2 ] | 2,800(100) [ 12 ] | 10 j 56 m 29,2 d | +07° 00′ 53″ | 0,419 10(2 10)″ [ 7 ] | 7,7825(390) | ||
4 | Lalande 21185 (BD+36°2147) | M2,0V [ 2 ] | 7,47 [ 2 ] | 10,44 [ 2 ] | 3,400 [ 13 ] | 11 j 03 m 20,2 d | +35° 58′ 12″ | 0,393 42(0 70)″ [ 7 ] [ 8 ] | 8,2905(148) | ||
5 |
Sirius
(α Canis Majoris) |
Sirius A | [ 2 ] | −1,43 [ 2 ] | 1,47 [ 2 ] | 9,940(210) [ 14 ] | 06 j 45 m 08,9 d | −16° 42′ 58″ | 0,380 02(1 28)″ [ 7 ] [ 8 ] | 8,5828(289) | |
Sirius B | DA2 [ 2 ] | 8,44 [ 2 ] | 11,34 [ 2 ] | 25,000(200) [ 15 ] | |||||||
6 | Luyten 726-8 A (BL Ceti) | M5,5Ve | 12,54 [ 2 ] | 15,40 [ 2 ] | 2,670 | 01 j 39 m 01,3 d | −17° 57′ 01″ | 0,373 70(2 70)″ [ 7 ] | 8,7280(631) | ||
Luyten 726-8 B (UV Ceti) | M6,0Ve | 12,99 [ 2 ] | 15,85 [ 2 ] | ~2,600 | |||||||
7 | Ross 154 (V1216 Sagittarii) | M3,5Ve | 10,43 [ 2 ] | 13,07 [ 2 ] | 2,700 | 18 j 49 m 49,4 d | −23° 50′ 10″ | 0,336 90(1 78)″ [ 7 ] [ 8 ] | 9,6813(512) | ||
8 | Ross 248 (HH Andromedae) | M5,5Ve | 12,29 [ 2 ] | 14,79 [ 2 ] | ? | 23 j 41 m 54,7 d | +44° 10′ 30″ | 0,316 00(1 10)″ [ 7 ] | 10,322(36) | ||
9 | Epsilon Eridani (BD−09°697) | [ 2 ] | 3,73 [ 2 ] | 6,19 [ 2 ] | 5,100 | 03 j 32 m 55,8 d | −09° 27′ 30″ | 0,309 99(0 79)″ [ 7 ] [ 8 ] | 10,522(27) | ||
10 | (CD−36°15693) | M1,5Ve | 7,34 [ 2 ] | 9,75 [ 2 ] | 3,340 | 23 j 05 m 52,0 d | −35° 51′ 11″ | 0,303 64(0 87)″ [ 7 ] [ 8 ] | 10,742(31) | ||
11 | Ross 128 (FI Virginis) | M4,0Vn | 11,13 [ 2 ] | 13,51 [ 2 ] | 2,800 | 11 j 47 m 44,4 d | +00° 48′ 16″ | 0,298 72(1 35)″ [ 7 ] [ 8 ] | 10,919(49) | ||
12 |
(GJ 866, Luyten 789-6) |
EZ Aquarii A | M5,0Ve | 13,33 [ 2 ] | 15,64 [ 2 ] | ? | 22 j 38 m 33,4 d | −15° 18′ 07″ | 0,289 50(4 40)″ [ 7 ] | 11,266(171) | |
EZ Aquarii B | M? | 13,27 [ 2 ] | 15,58 [ 2 ] | ? | |||||||
EZ Aquarii C | M? | 14,03 [ 2 ] | 16,34 [ 2 ] | ? | |||||||
13 |
Procyon
(α Canis Minoris) |
Procyon A | F5V-IV [ 2 ] | 0,38 [ 2 ] | 2,66 [ 2 ] | 6,650 | 07 j 39 m 18,1 d | +05° 13′ 30″ | 0,286 05(0 81)″ [ 7 ] [ 8 ] | 11,402(32) | |
Procyon B | DA [ 2 ] | 10,70 [ 2 ] | 12,98 [ 2 ] | 9,700 | |||||||
14 | 61 Cygni | 61 Cygni A (BD+38°4343) | [ 2 ] | 5,21 [ 2 ] | 7,49 [ 2 ] | 4,640 | 21 j 06 m 53,9 d | +38° 44′ 58″ | 0,286 04(0 56)″ [ 7 ] [ 8 ] | 11,403(22) | |
61 Cygni B (BD+38°4344) | [ 2 ] | 6,03 [ 2 ] | 8,31 [ 2 ] | 4,440 | 21 j 06 m 55,3 d | +38° 44′ 31″ | |||||
15 |
(GJ 725, BD+59°1915) |
Struve 2398 A (HD 173739) | M3,0V [ 2 ] | 8,90 [ 2 ] | 11,16 [ 2 ] | ? | 18 j 42 m 46,7 d | +59° 37′ 49″ | 0,283 00(1 69)″ [ 7 ] [ 8 ] | 11,525(69) | |
Struve 2398 B (HD 173740) | M3,5V [ 2 ] | 9,69 [ 2 ] | 11,95 [ 2 ] | ? | 18 j 42 m 46,9 d | +59° 37′ 37″ | |||||
16 |
(GJ 15) |
Groombridge 34 A (GX Andromedae) | M1,5V [ 2 ] | 8,08 [ 2 ] | 10,32 [ 2 ] | ? | 0 j 18 m 22,9 d | +44° 01′ 23″ | 0,280 59(0 95)″ [ 7 ] [ 8 ] | 11,624(39) | |
Groombridge 34 B (GQ Andromedae) | M3,5V [ 2 ] | 11,06 [ 2 ] | 13,30 [ 2 ] | ? | |||||||
17 |
Epsilon Indi
(CPD−57°10015) |
Epsilon Indi A | [ 2 ] | 4,69 [ 2 ] | 6,89 [ 2 ] | 4,280 | 22 j 03 m 21,7 d | −56° 47′ 10″ | 0,275 84(0 69)″ [ 7 ] [ 8 ] | 11,824(30) | |
Epsilon Indi Ba | >23 | >25 | 1,280 | 22 j 04 m 10,5 d | −56° 46′ 58″ | ||||||
Epsilon Indi Bb | >23 | >25 | 850 | ||||||||
18 | (G 51-15) | M6,5Ve | 14,78 [ 2 ] | 16,98 [ 2 ] | ? | 08 j 29 m 49,5 d | +26° 46′ 37″ | 0,275 80(3 00)″ [ 7 ] | 11,826(129) | ||
19 | Tau Ceti (BD−16°295) | [ 2 ] | 3,49 [ 2 ] | 5,68 [ 2 ] | 5,344 | 01 j 44 m 04,1 d | −15° 56′ 15″ | 0,274 39(0 76)″ [ 7 ] [ 8 ] | 11,887(33) | ||
20 | (LHS 1565) | M5,5V [ 2 ] | 13,09 [ 2 ] | 15,26 [ 2 ] | ? | 03 j 35 m 59,7 d | −44° 30′ 45″ | 0,272 01(1 30)″ [ 16 ] | 11,991(57) | [ 17 ] [ 18 ] | |
21 | (LHS 138) | M4,5V [ 2 ] | 12,02 [ 2 ] | 14,17 [ 2 ] | ? | 01 j 12 m 30,6 d | −16° 59′ 56″ | 0,268 84(2 95)″ [ 7 ] [ 8 ] | 12,132(133) | ||
22 | Bintang Luyten (BD+05°1668) | M3,5Vn | 9,86 [ 2 ] | 11,97 [ 2 ] | ? | 07 j 27 m 24,5 d | +05° 13′ 33″ | 0,263 76(1 25)″ [ 7 ] [ 8 ] | 12,366(59) | ||
23 | Bintang Teegarden (SO025300,5+165258) | M6,5V | 15,14 [ 2 ] | 17,22 [ 2 ] | ? | 02 j 53 m 00,9 d | +16° 52′ 53″ | 0,260 63(2 69)″ [ 16 ] | 12,514(129) | [ 18 ] | |
24 | SCR 1845-6357 A | M8,5V [ 2 ] | 17,39 | 19,41 | ? | 18 j 45 m 05,3 d | −63° 57′ 48″ | 0,259 45(1 11)″ [ 16 ] | 12,571(54) | [ 18 ] | |
SCR 1845-6357 B | [ 19 ] | ? | ? | 950 [ 19 ] | 18 j 45 m 02,6 d | −63° 57′ 52″ | |||||
25 | (CD−45°1841) | M1,5V [ 2 ] | 8,84 [ 2 ] | 10,87 [ 2 ] | 3,800 | 05 j 11 m 40,6 d | −45° 01′ 06″ | 0,255 27(0 86)″ [ 7 ] [ 8 ] | 12,777(43) | ||
26 | (AX Microscopii) | M0,0V [ 2 ] | 6,67 [ 2 ] | 8,69 [ 2 ] | 3,340 | 21 j 17 m 15,3 d | −38° 52′ 03″ | 0,253 43(1 12)″ [ 7 ] [ 8 ] | 12,870(57) | ||
27 |
(BD+56°2783) |
Kruger 60 A | M3,0V [ 2 ] | 9,79 [ 2 ] | 11,76 [ 2 ] | 3,180 | 22 j 27 m 59,5 d | +57° 41′ 45″ | 0,248 06(1 39)″ [ 7 ] [ 10 ] | 13,149(74) | |
Kruger 60 B (DO Cephei) | M4,0V [ 2 ] | 11,41 [ 2 ] | 13,38 [ 2 ] | 2,890 | |||||||
28 | M8,5V [ 2 ] | 17,39 [ 2 ] | 19,37 [ 2 ] | ? | 10 j 48 m 14,7 d | −39° 56′ 06″ | 0,247 71(1 55)″ [ 16 ] | 13,167(82) | [ 20 ] [ 21 ] | ||
29 |
(V577 Monocerotis, GJ 234) |
Ross 614A (LHS 1849) | M4,5V [ 2 ] | 11,15 [ 2 ] | 13,09 [ 2 ] | ? | 06 j 29 m 23,4 d | −02° 48′ 50″ | 0,244 34(2 01)″ [ 7 ] [ 10 ] | 13,349(110) | |
Ross 614B (LHS 1850) | M5,5V | 14,23 [ 2 ] | 16,17 [ 2 ] | ? | |||||||
30 | (Wolf 1061, BD−12°4523) | M3,0V [ 2 ] | 10,07 [ 2 ] | 11,93 [ 2 ] | ? | 16 j 30 m 18,1 d | −12° 39′ 45″ | 0,236 01(1 67)″ [ 7 ] [ 8 ] | 13,820(98) | ||
31 | (Gl 35, LHS 7) | DZ7 [ 2 ] | 12,38 [ 2 ] | 14,21 [ 2 ] | ? | 00 j 49 m 09,9 d | +05° 23′ 19″ | 0,231 88(1 79)″ [ 7 ] [ 8 ] | 14,066(109) | ||
32 | (CD−37°15492) | M3,0V [ 2 ] | 8,55 [ 2 ] | 10,35 [ 2 ] | ? | 00 j 05 m 24,4 d | −37° 21′ 27″ | 0,229 20(1 07)″ [ 7 ] [ 8 ] | 14,231(66) | ||
33 |
(FL Virginis, LHS 333, GJ 473) |
Wolf 424 A | M5,5Ve | 13,18 [ 2 ] | 14,97 [ 2 ] | ? | 12 j 33 m 17,2 d | +09° 01′ 15″ | 0,227 90(4 60)″ [ 7 ] | 14,312(289) | |
Wolf 424 B | M7Ve | 13,17 [ 2 ] | 14,96 [ 2 ] | ? | |||||||
34 | (GJ 83,1, Luyten 1159-16) | M4,5V [ 2 ] | 12,27 [ 2 ] | 14,03 [ 2 ] | ? | 02 j 00 m 13,2 d | +13° 03′ 08″ | 0,224 80(2 90)″ [ 7 ] | 14,509(187) | ||
35 | (LHS 450, BD+68°946) | M3,0V [ 2 ] | 9,17 [ 2 ] | 10,89 [ 2 ] | ? | 17 j 36 m 25,9 d | +68° 20′ 21″ | 0,220 49(0 82)″ [ 7 ] [ 8 ] | 14,793(55) | ||
36 | (LP 731-58) | M6,5V [ 2 ] | 15,60 [ 2 ] | 17,32 [ 2 ] | ? | 10 j 48 m 12,6 d | −11° 20′ 14″ | 0,220 30(3 60)″ [ 7 ] | 14,805(242) | ||
37 | (LHS 449) | M3,0V [ 2 ] | 9,38 [ 2 ] | 11,09 [ 2 ] | ? | 17 j 28 m 39,9 d | −46° 53′ 43″ | 0,220 25(1 59)″ [ 7 ] [ 8 ] | 14,809(107) | ||
38 | GJ 1245 A | M5,5V [ 2 ] | 13,46 [ 2 ] | 15,17 [ 2 ] | ? | 19 j 53 m 54,2 d | +44° 24′ 55″ | 0,220 20(1 00)″ [ 7 ] | 14,812(67) | ||
GJ 1245 B | M6,0V [ 2 ] | 14,01 [ 2 ] | 15,72 [ 2 ] | ? | 19 j 53 m 55,2 d | +44° 24′ 56″ | |||||
GJ 1245 C | M? | 16,75 [ 2 ] | 18,46 [ 2 ] | ? | 19 j 53 m 54,2 d | +44° 24′ 55″ | |||||
39 | (WD 1142-645) | DQ6 [ 2 ] | 11,50 [ 2 ] | 13,18 [ 2 ] | 7,500 | 11 j 45 m 42,9 d | −64° 50′ 29″ | 0,216 57(2 01)″ [ 7 ] [ 8 ] | 15,060(140) | ||
40 | GJ 1002 | M5,5V [ 2 ] | 13,76 [ 2 ] | 15,40 [ 2 ] | ? | 00 j 06 m 43,8 d | −07° 32′ 22″ | 0,213 00(3 60)″ [ 7 ] | 15,313(259) | ||
41 | (GJ 876) | M3,5V [ 2 ] | 10,17 [ 2 ] | 11,81 [ 2 ] | 3,480 | 22 j 53 m 16,7 d | −14° 15′ 49″ | 0,212 59(1 96)″ [ 7 ] [ 8 ] | 15,342(141) | ||
42 | (Luyten 143-23) | M5,5V [ 2 ] | 13,90 [ 2 ] | 15,51 [ 2 ] | ? | 10 j 44 m 21,2 d | −61° 12′ 36″ | 0,208 95(2 73)″ [ 16 ] | 15,610(204) | [ 18 ] | |
43 | GJ 412 | GJ 412 A | M1,0V [ 2 ] | 8,77 [ 2 ] | 10,34 [ 2 ] | ? | 11 j 05 m 28,6 d | +43° 31′ 36″ | 0,206 02(1 08)″ [ 7 ] [ 8 ] | 15,832(83) | |
GJ 412 B (WX Ursae Majoris) | M5,5V [ 2 ] | 14,48 [ 2 ] | 16,05 [ 2 ] | ? | 11 j 05 m 30,4 d | +43° 31′ 18″ | |||||
44 | (GJ 380) | [ 2 ] | 6,59 [ 2 ] | 8,16 [ 2 ] | 4,000 | 10 j 11 m 22,1 d | +49° 27′ 15″ | 0,205 81(0 67)″ [ 7 ] [ 8 ] | 15,848(52) | ||
45 | GJ 388 | M3,0V [ 2 ] | 9,32 [ 2 ] | 10,87 [ 2 ] | ? | 10 j 19 m 36,4 d | +19° 52′ 10″ | 0,204 60(2 80)″ [ 7 ] | 15,942(218) | ||
46 | M3,0V [ 2 ] | 8,66 [ 2 ] | 10,20 [ 2 ] | ? | 21 j 33 m 34,0 d | −49° 00′ 32″ | 0,202 78(1 32)″ [ 7 ] [ 8 ] | 16,085(105) | |||
47 | M9,0V [ 2 ] | 18,50 [ 2 ] | 20,02 [ 2 ] | ? | 03 j 39 m 35,2 d | −35° 25′ 41″ | 0,201 40(4 20)″ [ 22 ] | 16,195(338) | |||
48 | [ 2 ] | 22,92 [ 2 ] | 24,44 [ 2 ] | ? | 02 j 55 m 03,7 d | −47° 00′ 52″ | 0,201 37(3 89)″ [ 16 ] | 16,197(313) | [ 21 ] | ||
49 | GJ 682 | M4,5V [ 2 ] | 10,95 [ 2 ] | 12,45 [ 2 ] | ? | 17 j 37 m 03,7 d | −44° 19′ 09″ | 0,199 65(2 30)″ [ 7 ] [ 8 ] | 16,337(188) | ||
# | Sistem | Bintang | Kelas bintang | M |
K |
PK [ 2 ] | Pen [ 2 ] |
Paralaks
[
2
]
[
3
]
(±err) |
Jarak
[
4
]
Tahun cahaya (±err) |
Referensi
tambahan |
|
Penandaan | Epos J2000.0 |
Lihat pula
Referensi
- ^ Weaver, Harold F. (1947). "The Visibility of Stars Without Optical Aid" . Publications of the Astronomical Society of the Pacific . 59 (350): 232– 243. Bibcode : 1947PASP...59..232W . doi : 10.1086/125956 .
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb , GSU (2007-09-17). "The One Hundred Nearest Star Systems" . RECONS . Diakses tanggal 6 November 2007 . ;
- ^ a b Paralaks yang diberikan RECONS adalah min nilai bagi sumber diberi, begitu juga pengukuran oleh program RECONS,
- ^ a b Dari paralaks,
- ^ Sun Fact Sheet , NASA, Accessed on line , 2007 ,
- ^ a b c Kervella, Pierre; Thevenin, Frederic ( 2003 ). "A Family Portrait of the Alpha Centauri System: VLT Interferometer Studies the Nearest Stars" . ESO Press Release 05/03 . ESO . Diakses tanggal 2007-11-08 . Pemeliharaan CS1: Banyak nama: authors list ( link )
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ,
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ,
- ^ Burgasser et al, 2000
- ^ a b c Visual binary orbits and masses post Hipparcos , Staffan Söderhjelm, Astronomy and Astrophysics 341 (January 1999), pp, 121–140,
- ^ Barnard's Star and the M Dwarf Temperature Scale , P, C, Dawson and M, M, de Robertis, The Astronomical Journal 127 , #5 (May 2004), pp, 2909–2914, DOI : 10,1086/383289
- ^ Ya, V, Pavlenko, H, R, A, Jones, Yu, Lyubchik, J, Tennyson, and D, J, Pinfield (2006). "Spectral energy distribution for GJ406" . Astronomy and Astrophysics . 447 (2): 709– 717. doi : 10,1051/0004-6361:20052979 . ; Pemeliharaan CS1: Banyak nama: authors list ( link )
- ^ Carbon monoxide bands in M dwarfs , Y, V, Pavlenko and H, R, A, Jones, Astronomy and Astrophysics 396 (December 2002), pp, 967–975, DOI : 10,1051/0004-6361:20021454
- ^ Table 2, The physical properties of normal A stars , Saul J, Adelman, pp, 1–11, The A-Star Puzzle , Proceedings of the International Astronomical Union , edited by J, Zverko, J, Ziznovsky, S, J, Adelman, and W, W, Weiss, Cambridge, UK: Cambridge University Press, 2004, DOI : 10,1017/S1743921304004314
- ^ Adopted value, The Age and Progenitor Mass of Sirius B , James Liebert, Patrick A, Young, David Arnett, J,B, Holberg, and Kurtis A, Williams, The Astrophysical Journal 630 , #1 (September 2005), pp, L69–L72,
- ^ a b c d e f Systems with their first accurate trigonometric parallaxes measured by RECONS
- ^ The solar neighborhood IV: discovery of the twentieth nearest star , Todd J, Henry, Philip A, Ianna, J, Davy Kirkpatrick, Hartmut Jahreiss, The Astronomical Journal 114 , #1 (July 1997), pp, 388–395, DOI : 10,1086/118482
- ^ a b c d The Solar Neighborhood, XVII, Parallax Results from the CTIOPI 0,9 m Program: 20 New Members of the RECONS 10 Parsec Sample , Todd J, Henry, Wei-Chun Jao, John P, Subasavage, Thomas D, Beaulieu, Philip A, Ianna, Edgardo Costa, René A, Méndez, The Astronomical Journal 132 , #6 (December 2006), pp, 2360–2371, DOI : 10,1086/508233
- ^ a b The very nearby M/T dwarf binary SCR 1845-6357 , Markus Kasper, Beth A, Biller, Adam Burrows, Wolfgang Brandner, Jano Budaj, and Laird M, Close, Astronomy and Astrophysics 471 , #2 (August 2007), pp, 655–659, DOI : 10,1051/0004-6361:20077881
- ^ The Solar Neighborhood, XIII, Parallax Results from the CTIOPI 0,9 Meter Program: Stars with μ >= 1,0" yr -1 (Motion sample) , Wei-Chun Jao, Todd J, Henry, John P, Subasavage, Misty A, Brown, Philip A, Ianna, Jennifer L, Bartlett, Edgardo Costa, René A, Méndez, The Astronomical Journal 129 , #4 (April 2005), pp, 1954–1967, DOI : 10,1086/428489
- ^ a b The Solar Neighborhood, XIV, Parallaxes from the Cerro Tololo Inter-American Observatory Parallax Investigation—First Results from the 1,5 m Telescope Program , Edgardo Costa, René A, Méndez, W,-C, Jao, Todd J, Henry, John P, Subasavage, Misty A, Brown, Philip A, Ianna, and Jennifer Bartlett, The Astronomical Journal 130 , #1 (July 2005), pp, 337–349, DOI : 10,1086/430473
- ^ CCD astrometry of southern very low-mass stars , C, G, Tinney, Monthly Notices of the Royal Astronomical Society 281 , #2 (July 1996), pp, 644–658,
Pranala luar
- "The 100 nearest star systems" ,
- "NStars database" . . Diarsipkan dari asli tanggal 2005-10-30 . Diakses tanggal 2005-10-24 .
- "Map of the 25 nearest star systems" . NASA . Diakses tanggal 2005-10-24 .
- "Notable Nearby Stars" . SolStation . Diakses tanggal 2005-10-24 .
- "Cool stars in the solar Neighbourhood" . D. Montes, UCM . Diakses tanggal 2005-11-14 .
- The dynamics of the closest stars
- Takeda, G. (2006). "Structure and Evolution of Nearby Stars with Planets II. Physical Properties of ~ 1000 Cool Stars from the SPOCS Catalog" . California & Carnegie Planet Search . Diakses tanggal 2006-10-13 .
- Nearest Stars 3D View