![]() |
Artikel ini
membutuhkan lebih banyak
untuk meningkatkan kualitasnya
.
(
Desember 2022
)
|

9K35 Strela-10 (Rusia: 9К35 «Стрела-10», Inggris: panah) adalah sistem rudal permukaan-ke-udara jarak pendek, sangat mobile, visual ditujukan, dipandu optik/infra-merah, ketinggian rendah.
"9K35" adalah sebutan Grau nya, nama pelaporan NATO adalah SA-13 "Gopher".
Misil | 9M31M | 9M37 | 9M37M | 9M333 | MIM-72A | MIM-72G |
---|---|---|---|---|---|---|
Tahun diperkenalkan | 1971 [ 1 ] | 1976 | 1981 | 1989 | 1967 [ 2 ] | 1982/1990(*) |
diameter [mm] | 120 | 120 | 120 | 120 | 127 [ 3 ] | 127 [ 3 ] |
panjang [mm] | 1803 | 2190 | 2190 | 2 230 | 2900 [ 3 ] | 2900 [ 3 ] |
berat [kg] | 32 | 40 | 40 | 42 | 86 [ 3 ] | 86 [ 3 ] |
warhead (HE) [kg] | 2.6 | 3 | 3 | 5 | 11 [ 3 ] | 12.6 [ 3 ] |
fuze | impact and proximity | proximity + impact | proximity + impact | 8-ray laser proximity + impact | impact + radar proximity | impact + directional doppler radar proximity |
seeker head | AM-modulated photocontrast (uncooled PbS detector element [ 4 ] ) |
Two-channel:
1) AM-modulated photocontrast (cooled [ 1 ] PbS), 2) FM-modulated uncooled [ 1 ] IR |
Two-channel:
1) AM-modulated photocontrast (cooled [ 1 ] PbS), 2) FM-modulated uncooled [ 1 ] IR |
Three-channel:
1) photocontrast, 2) IR, 3) IRCCM channel |
cooled IR of AIM-9D (limited [ 5 ] /no [ 3 ] forward hemisphere capability) |
two-channel:
1) cooled all-aspect IR, 2) UV (forward-hemisphere / long-range homing + IRCCM) [ 3 ] |
jarak target minimal [km] | 0.8 | 0.8 | 0.8 | 0.8 | ? | ? |
jarak target maksimal[km] | 4.2 | 5.0 | 5.0 | 5.0 | 6..9 (sources vary) | 6..9 (sources vary) |
Min. intercept altitude [m] | 30 | 25 | 25 | 10 | 15 [ 3 ] | 15 [ 3 ] |
Max. intercept altitude [m] | 3000..3500 | 3500 | 3500 | 3500 | 3000 [ 3 ] | 3000 [ 3 ] |
kecepatan [m/s] | 420 [ 4 ] | 517 | 517 | 517 | Mach 1.5 [ 3 ] | Mach 1.5 [ 3 ] |
kecepatan maksimal [m/s]: approaching / receding | ? | 415/310 | 415/310 | 415/310 | ? | ? |
Referensi
- ^ a b c d e РАКЕТНЫЙ КОМПЛЕКС 9К35 "СТРЕЛА-10СВ": Боевые средства")
- ^ http://www.redstone.army.mil/history/systems/CHAPP.html Diarsipkan 2010-06-09 di Wayback Machine .>
- ^ a b c d e f g h i j k l m n o p http://www.designation-systems.net/dusrm/m-72.html >
- ^ a b управляемая ракета 9М31")
- ^ . Diarsipkan dari tanggal 2011-07-24 . Diakses tanggal 2013-10-28 .
Pranala luar
- Federation of American Scientists page Diarsipkan 2014-07-21 di Wayback Machine .
- Asronautix.com
- Training launch video